Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 2030 | Mike | White | Stubbington Green Runners | 1 | M55-59 | 1 | 01:22:32 | 01:22:28 | RES |
| 102 | 1396 | Howard | Clark | STUBBINGTON GREEN RUNNERS AND AC | 9 | M40-44 | 19 | 01:22:39 | 01:22:37 | RES |
| 103 | 2022 | Stuart | Searle | Overton Harriers | 6 | M40-44 | 20 | 01:22:42 | 01:22:36 | RES |
| 104 | 412 | Richard | Lovejoy | Farnham Runners | 4 | Male Senior | 62 | 01:22:43 | 01:22:36 | RES |
| 105 | 1103 | Tony | Pettigrew | 9 | Male Senior | 63 | 01:22:46 | 01:22:40 | RES | |
| 106 | 1935 | Michael | Tune | SWINDON HARRIERS | 1 | M45-49 | 13 | 01:22:48 | 01:22:45 | RES |
| 107 | 1879 | Joe | Branch | 10 | Male Senior | 64 | 01:22:52 | 01:21:38 | RES | |
| 108 | 2060 | Brian | Stakelum | Ealing Eagles Running Club | 2 | Male Senior | 65 | 01:22:56 | 01:22:44 | RES |
| 109 | 845 | Colin | Overton | Ealing Eagles Running Club | 3 | Male Senior | 66 | 01:22:58 | 01:22:47 | RES |
| 110 | 710 | Tony | Rickman | Lordshill Road Runners | 8 | Male Senior | 67 | 01:23:01 | 01:22:39 | RES |
| 111 | 691 | Dave | Woods | Denmead Striders | 4 | Male Senior | 68 | 01:23:03 | 01:23:00 | RES |
| 112 | 1507 | Chris | Pudney | NEWBURY AC | 1 | M45-49 | 14 | 01:23:06 | 01:23:01 | RES |
| 113 | 1545 | Alasdair | Ewing | 11 | M55-59 | 2 | 01:23:09 | 01:23:05 | RES | |
| 114 | 1946 | David | Vosser | Winchester and District Athletics Club | 4 | M50-54 | 2 | 01:23:22 | 01:23:19 | RES |
| 115 | 1754 | Jason | Sparks | Eastleigh Running Club | 2 | M40-44 | 21 | 01:23:24 | 01:23:19 | RES |
| 116 | 1405 | Daniel | Allaway | Haslemere Border AC | 1 | M45-49 | 15 | 01:23:26 | 01:23:09 | RES |
| 117 | 1669 | Toby | Greenfield | STUBBINGTON GREEN RUNNERS AND AC | 10 | Male Senior | 69 | 01:23:27 | 01:23:22 | RES |
| 118 | 1173 | Sev | Roberts | STUBBINGTON GREEN RUNNERS AND AC | 11 | Male Senior | 70 | 01:23:27 | 01:23:22 | RES |
| 119 | 1092 | Daniel | White | Winchester and District Athletics Club | 5 | M40-44 | 22 | 01:23:33 | 01:23:16 | RES |
| 120 | 764 | Eric | Smith | Isle Of Wight Road Runners | 2 | M45-49 | 16 | 01:23:37 | 01:23:29 | RES |
| 121 | 171 | Rob | Evans | 12 | M45-49 | 17 | 01:23:41 | 01:23:18 | RES | |
| 122 | 1256 | Phil | Mant | 13 | Male Senior | 71 | 01:23:48 | 01:23:42 | RES | |
| 123 | 2050 | Andrew | McEwan | West Wight Road Runners | 1 | M50-54 | 3 | 01:23:50 | 01:23:45 | RES |
| 124 | 1697 | Mike | Harper | STUBBINGTON GREEN RUNNERS AND AC | 12 | M50-54 | 4 | 01:23:52 | 01:23:48 | RES |
| 125 | 1251 | Olivier | Evans | WIMBLEDON HERCULES | 1 | Male Senior | 72 | 01:23:52 | 01:23:50 | RES |
| 126 | 1369 | Paul | Nixon | 14 | Male Senior | 73 | 01:23:54 | 01:23:43 | RES | |
| 127 | 1325 | Stephen | Cleeves | Lordshill Road Runners | 9 | M40-44 | 23 | 01:23:59 | 01:23:37 | RES |
| 128 | 1031 | Charles | Ashby | Farnham Runners | 5 | M45-49 | 18 | 01:24:01 | 01:23:55 | RES |
| 129 | 1863 | Gavin | Megaw | Guildford And Godalming AC | 2 | Male Senior | 74 | 01:24:03 | 01:23:56 | RES |
| 130 | 2063 | Paul | Johnson | 15 | Male Senior | 75 | 01:24:05 | 01:23:41 | RES | |
| 131 | 1567 | Mark | Hayes | 16 | Male Senior | 76 | 01:24:21 | 01:24:13 | RES | |
| 132 | 1883 | Peter | Lee | TONE ZONE RUNNERS | 2 | Male Senior | 77 | 01:24:24 | 01:24:22 | RES |
| 133 | 1995 | Tim | Brown | Portsmouth Joggers | 4 | M50-54 | 5 | 01:24:26 | 01:24:14 | RES |
| 134 | 825 | Craig | Barney | Serpentine Running Club | 1 | Male Senior | 78 | 01:24:26 | 01:24:17 | RES |
| 135 | 1857 | Rachel | Wood | BLACKBURN HARRIERS & AC | 1 | Female Senior | 4 | 01:24:33 | 01:24:30 | RES |
| 136 | 130 | Andy | Lewis | Eastleigh Running Club | 3 | Male Senior | 79 | 01:24:42 | 01:24:37 | RES |
| 137 | 976 | Graham | Chignell | 17 | Male Senior | 80 | 01:24:42 | 01:24:41 | RES | |
| 138 | 423 | Frank | Checchia | Chippenham Harriers | 1 | M45-49 | 19 | 01:24:49 | 01:24:44 | RES |
| 139 | 1211 | Rajiv | Ratan | Guildford And Godalming AC | 3 | Male Senior | 81 | 01:24:56 | 01:24:49 | RES |
| 140 | 2070 | Tim | Parker | 18 | Male Senior | 82 | 01:25:02 | 01:24:42 | RES | |
| 141 | 525 | Ian | Thompson | Chineham Park Running Club | 1 | Male Senior | 83 | 01:25:07 | 01:24:58 | RES |
| 142 | 2032 | Andrew | Stockwell | Stubbington Green Runners | 2 | M40-44 | 24 | 01:25:09 | 01:25:05 | RES |
| 143 | 1460 | Adrian | Woolven | CITY OF SALISBURY ARC | 4 | Male Senior | 84 | 01:25:12 | 01:25:03 | RES |
| 144 | 548 | Charlie | Cooper | Hedge End Running Club | 1 | M50-54 | 6 | 01:25:15 | 01:25:03 | RES |
| 145 | 183 | Chris | Puzey | Lordshill Road Runners | 10 | Male Senior | 85 | 01:25:16 | 01:24:55 | RES |
| 146 | 1708 | Sanjai | Sharma | New Forest Runners | 4 | M50-54 | 7 | 01:25:16 | 01:25:02 | RES |
| 147 | 1553 | Dave | West | CITY OF SALISBURY ARC | 5 | M40-44 | 25 | 01:25:18 | 01:25:10 | RES |
| 148 | 323 | Michael | Mccabe | New Forest Runners | 5 | M60-64 | 1 | 01:25:22 | 01:25:13 | RES |
| 149 | 1617 | Mark | Duffett | 19 | Male Senior | 86 | 01:25:24 | 01:25:17 | RES | |
| 150 | 1348 | John | Rogers | Denmead Striders | 5 | M45-49 | 20 | 01:25:26 | 01:25:17 | RES |
| 151 | 416 | Robert | Benham | Lordshill Road Runners | 11 | M40-44 | 26 | 01:25:29 | 01:25:08 | RES |
| 152 | 145 | Lucy | Waterlow | St Albans Striders | 2 | Female Senior | 5 | 01:25:29 | 01:25:19 | RES |
| 153 | 1971 | Bobby | Walker | Cambridge Harriers | 1 | Male Senior | 87 | 01:25:36 | 01:25:28 | RES |
| 154 | 99 | Neil | Catchlove | Lordshill Road Runners | 12 | Male Senior | 88 | 01:25:36 | 01:25:12 | RES |
| 155 | 1577 | Andy | Gannaway | Winchester and District Athletics Club | 6 | M50-54 | 8 | 01:25:46 | 01:25:38 | RES |
| 156 | 1027 | Struan | Robertson | Wimbledon Windmilers | 1 | M40-44 | 27 | 01:25:49 | 01:25:40 | RES |
| 157 | 1089 | Duncan | Adamson | TEAM KENNET | 1 | M40-44 | 28 | 01:25:53 | 01:25:36 | RES |
| 158 | 331 | John | Cook | Egdon Heath Harriers | 1 | M55-59 | 3 | 01:25:53 | 01:25:42 | RES |
| 159 | 575 | Steve | Oliver | Winchester and District Athletics Club | 7 | M50-54 | 9 | 01:25:57 | 01:25:53 | RES |
| 160 | 2066 | Robert | Gilchrist | Farnham Runners | 6 | M40-44 | 29 | 01:25:58 | 01:25:47 | RES |
| 161 | 1329 | David | Fleet | Fareham Crusaders | 1 | Male Senior | 89 | 01:26:02 | 01:25:51 | RES |
| 162 | 1842 | Mark | Clews | ALDERSHOT, FARNHAM & DISTRICT AC | 1 | M50-54 | 10 | 01:26:08 | 01:26:02 | RES |
| 163 | 1604 | David | Nicholson | CHRISTCHURCH RUNNERS | 1 | M45-49 | 21 | 01:26:09 | 01:26:01 | RES |
| 164 | 1998 | Gavin | Rennie | Reading Road Runners | 1 | M45-49 | 22 | 01:26:11 | 01:25:46 | RES |
| 165 | 798 | Steve | Faulkner | Bracknell Forest Runners | 1 | M45-49 | 23 | 01:26:17 | 01:26:08 | RES |
| 166 | 1088 | Robert | Harkness | Denmead Striders | 6 | Male Senior | 90 | 01:26:28 | 01:26:25 | RES |
| 167 | 1956 | Matt | Hills | Guildford And Godalming AC | 4 | Male Senior | 91 | 01:26:29 | 01:26:18 | RES |
| 168 | 1704 | Timothy | Cordery | Isle Of Wight Road Runners | 3 | M45-49 | 24 | 01:26:30 | 01:26:21 | RES |
| 169 | 975 | Matthew | Tanner | Hardley Runners | 2 | M50-54 | 11 | 01:26:30 | 01:26:17 | RES |
| 170 | 882 | Jeffery | Scarle | Lordshill Road Runners | 13 | Male Senior | 92 | 01:26:35 | 01:26:13 | RES |
| 171 | 417 | David | Purchase | Wells City Harriers | 1 | M40-44 | 30 | 01:26:37 | 01:26:20 | RES |
| 172 | 1431 | Andrew | Smyth | 20 | Male Senior | 93 | 01:26:39 | 01:26:29 | RES | |
| 173 | 52 | Jason | East | Farnham Runners | 7 | M40-44 | 31 | 01:26:41 | 01:26:31 | RES |
| 174 | 141 | George | Garratt | 21 | M45-49 | 25 | 01:26:44 | 01:26:26 | RES | |
| 175 | 1076 | Steve | Brett | Andover AC | 1 | M40-44 | 32 | 01:26:47 | 01:26:32 | RES |
| 176 | 1642 | Tim | Button | 22 | Male Senior | 94 | 01:26:48 | 01:26:41 | RES | |
| 177 | 1680 | Vaughan | Ramsay | Ranelagh Harriers | 4 | M40-44 | 33 | 01:26:48 | 01:26:43 | RES |
| 178 | 488 | Alan | Barnes | UNATTACHED | 4 | M40-44 | 34 | 01:26:48 | 01:26:24 | RES |
| 179 | 904 | Michael | Dally | Hedge End Running Club | 2 | M40-44 | 35 | 01:26:49 | 01:26:36 | RES |
| 180 | 2011 | Joff | McGill | Lymington Tri Club | 1 | M40-44 | 36 | 01:26:49 | 01:26:41 | RES |
| 181 | 2059 | Matt | Lane | Andover AC | 2 | M45-49 | 26 | 01:26:50 | 01:26:38 | RES |
| 182 | 1819 | Tim | Hughes | WAVERLEY HARRIERS | 1 | Male Senior | 95 | 01:26:50 | 01:26:40 | RES |
| 183 | 1395 | Godfrey | Rhimes | City Of Portsmouth AC | 3 | M60-64 | 2 | 01:26:52 | 01:26:44 | RES |
| 184 | 168 | Darrren | Tuckwell | 23 | M40-44 | 37 | 01:26:54 | 01:26:47 | RES | |
| 185 | 1087 | Richard | Shlovogt | WORTHING HARRIERS | 1 | Male Senior | 96 | 01:27:00 | 01:26:37 | RES |
| 186 | 1401 | Philip | Smith | 24 | Male Senior | 97 | 01:27:00 | 01:25:21 | RES | |
| 187 | 271 | Lawrence | Bate | Dorking & Mole Valley | 1 | M45-49 | 27 | 01:27:06 | 01:26:32 | RES |
| 188 | 1132 | Daniel | Danks | 25 | Male Senior | 98 | 01:27:11 | 01:26:51 | RES | |
| 189 | 478 | Jon | Ward | Southampton Athletic Club | 6 | M40-44 | 38 | 01:27:12 | 01:26:55 | RES |
| 190 | 1366 | Brian | Wright | Fareham Crusaders | 2 | Male Senior | 99 | 01:27:13 | 01:26:55 | RES |
| 191 | 182 | Kevin | Warters | 26 | M50-54 | 12 | 01:27:14 | 01:27:04 | RES | |
| 192 | 461 | Derek | Powles | Portsmouth Joggers | 5 | M40-44 | 39 | 01:27:16 | 01:27:08 | RES |
| 193 | 729 | Alistair | Mckail | WORTHING HARRIERS | 2 | M45-49 | 28 | 01:27:17 | 01:27:03 | RES |
| 194 | 755 | Becky | Hollowbread | New Forest Runners | 6 | F35-39 | 4 | 01:27:20 | 01:27:10 | RES |
| 195 | 1859 | Geoff | Maidment | GRANGE FARM & DUNMOW RUNNERS | 1 | M45-49 | 29 | 01:27:22 | 01:27:11 | RES |
| 196 | 82 | Courtney | Watts | 27 | Male Senior | 100 | 01:27:24 | 01:27:04 | RES | |
| 197 | 974 | Steve | Churcher | Eastleigh Running Club | 4 | M50-54 | 13 | 01:27:25 | 01:27:20 | RES |
| 198 | 874 | Bruce | Wallace | Haslemere Border AC | 2 | M45-49 | 30 | 01:27:26 | 01:27:01 | RES |
| 199 | 1836 | Sarah | Fraser | 28 | Female Senior | 6 | 01:27:26 | 01:27:18 | RES | |
| 200 | 1542 | Martyn | West | Winchester and District Athletics Club | 8 | M60-64 | 3 | 01:27:29 | 01:27:25 | RES |
