Overall Male
Pos Race Number Firstname Lastname Club Time
1 538 Daniel Eckersley Kingston AC And Poly Harriers 01:09:41
2 1511 Elliot Robinson 01:09:54
3 401 Max Costley Southampton Athletic Club 01:10:14
4 1999 Adam Young Run Fast 01:11:24
5 373 Peter Concannon 01:12:07
Overall Female
Pos Race Number Firstname Lastname Club Time
1 447 Louise Damen Winchester & District AC 01:16:52
2 712 Jen Granger 01:18:34
3 1019 sarah kingston Worthing & District Harriers 01:21:05
4 1634 Tamsin Anderson WINCHESTER & DISTRICT AC 01:21:24
5 1302 Martha Neal Newton Abbot AC 01:21:35
Male Open
Pos Race Number Firstname Lastname Club Time
1 538 Daniel Eckersley Kingston AC And Poly Harriers 01:09:41
2 401 Max Costley Southampton Athletic Club 01:10:14
3 1999 Adam Young Run Fast 01:11:24
4 373 Peter Concannon 01:12:07
5 463 Barnaby Day Kent AC 01:13:11
M 40 - 44
Pos Race Number Firstname Lastname Club Time
1 489 Phil Dickens Cambridge Harriers 01:12:53
2 1016 Matthew King 01:16:34
3 1612 Luke Shearring Haslemere Border AC 01:16:50
4 1470 David Reid Liss Runners 01:17:29
5 1148 Julian Manning Denmead Striders 01:18:22
M 45 - 49
Pos Race Number Firstname Lastname Club Time
1 1511 Elliot Robinson 01:09:54
2 1695 Karl Spielmann Marlow Striders 01:12:41
3 875 Sean Holmes Overton Harriers & AC 01:18:06
4 641 Chris Furness Hatch Warren Runners 01:21:01
5 309 Nick Anderson 01:21:25
M 50 - 54
Pos Race Number Firstname Lastname Club Time
1 1337 Christo Oosthuizen Bognor Regis Tone Zone Runners 01:18:49
2 1716 Simon Stevens Winchester & District AC 01:19:05
3 1721 Mark Stileman Romsey Road Runners 01:20:51
4 1458 Tony Randell 01:21:30
5 1557 Matt Saker Farnham Runners 01:22:44
M 55 - 59
Pos Race Number Firstname Lastname Club Time
1 7 ronnie adams 01:24:01
2 1567 Brian Sansom Exmouth Harriers 01:25:58
3 958 Paul Johnson Southampton Athletic Club 01:27:27
4 1193 John Mcelroy Chineham Park Running Club 01:28:28
5 402 Peter Costley Southampton Athletic Club 01:28:44
M 60 - 64
Pos Race Number Firstname Lastname Club Time
1 1296 kevin murray Serpentine RC 01:24:37
2 1917 Mike White Stubbington Green Runners 01:28:24
3 379 Tony Conway Portsmouth Joggers 01:33:50
4 1545 BRETT RUMFITT 01:36:16
5 662 Andrew Gates Totton RC 01:36:53
M 65 - 69
Pos Race Number Firstname Lastname Club Time
1 1483 Godfrey Rhimes City Of Portsmouth AC 01:34:47
2 375 Steve Connolly Swindon Harriers 01:37:48
3 694 Steve Goodwin Winchester & District AC 01:39:52
4 1391 Bob Pentland Portsmouth Joggers 01:43:29
5 1906 martyn west Winchester & District AC 01:43:49
M 70 - 74
Pos Race Number Firstname Lastname Club Time
1 2001 Peter Young Ryde Harriers 01:32:53
2 88 Trevor Baker Chichester Runners & AC 01:53:57
3 398 Robert Cornwell Fleet & Crookham AC 01:55:05
4 1008 Jim kiddie Reading Road Runners 01:57:13
5 1485 John Rice New Forest Runners 01:57:26
Female Open
Pos Race Number Firstname Lastname Club Time
1 712 Jen Granger 01:18:34
2 1302 Martha Neal Newton Abbot AC 01:21:35
3 816 Rosie Hattersley 01:24:23
4 181 Karla Borland Winchester & District AC 01:29:12
5 1382 Rebecca Pearson Hatch Warren Runners 01:29:17
F 35 - 39
Pos Race Number Firstname Lastname Club Time
1 447 Louise Damen Winchester & District AC 01:16:52
2 962 Emma Jolley City Of Portsmouth AC 01:21:42
3 1851 Rebecca Vincent Hatch Warren Runners 01:27:31
4 521 Kathy Dudman City Of Salisbury AC & RC 01:28:56
5 1787 Ruth Thom City Of Salisbury AC & RC 01:29:05
F 40 - 44
Pos Race Number Firstname Lastname Club Time
1 1634 Tamsin Anderson WINCHESTER & DISTRICT AC 01:21:24
2 298 Liz Cass 01:27:00
3 1613 sarah Shedden Winchester & District AC 01:28:54
4 1026 Helen Knight CLC Striders 01:29:42
5 225 Amelia Brown Crawley AC 01:31:22
F 45 - 49
Pos Race Number Firstname Lastname Club Time
1 1019 sarah kingston Worthing & District Harriers 01:21:05
2 244 Victoria Buck Kent AC 01:28:46
3 748 Sarah Gurney Winchester & District AC 01:29:54
4 868 Becky Hollowbread 01:33:37
5 1375 Jo Payze 01:33:38
F 50 - 54
Pos Race Number Firstname Lastname Club Time
1 1547 Karen Rushton Winchester & District AC 01:27:56
2 756 Laura Hales Woking aC 01:30:27
3 1037 Tamara Lake Liss Runners 01:32:42
4 1436 Elizabeth Prinsep Romsey Road Runners 01:37:22
5 1114 Vanessa Lowe Alton Runners 01:41:05
F 55 - 59
Pos Race Number Firstname Lastname Club Time
1 1404 Tracey Phillips New Forest Runners 01:40:55
2 1833 Linda Tyler Farnham Runners 01:41:54
3 1390 Caroline Pemberton New Forest Runners 01:45:17
4 1313 Margaret Niland-Murphy Isle Of Wight RR AC 01:46:29
5 1924 Jane Whiteley City Of Salisbury AC & RC 01:53:42
F 60 - 64
Pos Race Number Firstname Lastname Club Time
1 441 Joanna Curtis Winchester & District AC 01:46:53
2 860 Jane Hodge Hardley Runners 01:48:40
3 368 Virginia Collins Totton RC 01:52:02
4 1602 Charlotte Sharman Winchester & District AC 01:57:36
5 1895 Penny Webster Blackwater Valley Runners 01:58:45
F 65 - 69
Pos Race Number Firstname Lastname Club Time
1 1982 Caroline Woodford New Forest Runners 01:59:21
2 692 Gill Goodwin Winchester & District AC 02:09:08
3 1544 Dawn Rumary Eastleigh RC 02:15:28
4 531 Shirley Dyson-Laurie Winchester & District AC 02:16:21
5 484 Lucy DeVille Isle Of Wight RR AC 02:24:37
F 70+
Pos Race Number Firstname Lastname Club Time
1 32 Heather Allen Hart Road Runners 02:10:21
2 1358 Jeanette Parker Halterworth Harriers 02:38:43
Club Male
Pos Race Number Firstname Lastname Category Club Time [Pos]
1 401 Max Costley Male Open SOUTHAMPTON ATHLETIC CLUB 01:10:14 [3]
1 346 David Coak Male Open SOUTHAMPTON ATHLETIC CLUB 01:16:25 [19]
1 1083 Andrew Lewis Male Open SOUTHAMPTON ATHLETIC CLUB 01:18:42 [39]
1 781 Jon Hannan M 40 - 44 SOUTHAMPTON ATHLETIC CLUB 01:20:11 [53]
2 203 Guy Brayn Male Open WINCHESTER & DISTRICT AC 01:15:51 [15]
2 1265 James Moore Male Open WINCHESTER & DISTRICT AC 01:17:38 [32]
2 1681 Ryan Snell M 40 - 44 WINCHESTER & DISTRICT AC 01:18:43 [40]
2 1716 Simon Stevens M 50 - 54 WINCHESTER & DISTRICT AC 01:19:05 [45]
3 1157 Gary Marshall Male Open RYDE HARRIERS 01:15:31 [14]
3 1826 Adam Tuck Male Open RYDE HARRIERS 01:16:41 [23]
3 908 Dave Hunt Male Open RYDE HARRIERS 01:17:14 [28]
3 1184 Trevor McAlister Male Open RYDE HARRIERS 01:25:48 [125]
4 1612 Luke Shearring M 40 - 44 HASLEMERE BORDER AC 01:16:50 [25]
4 935 David Jarrett Male Open HASLEMERE BORDER AC 01:18:52 [42]
4 217 Luke Brocks Male Open HASLEMERE BORDER AC 01:19:39 [49]
4 572 Jon Fairs M 40 - 44 HASLEMERE BORDER AC 01:20:03 [52]
5 101 Lewis Banner Male Open STUBBINGTON GREEN RUNNERS 01:16:39 [22]
5 49 Rob Arkell Male Open STUBBINGTON GREEN RUNNERS 01:19:03 [44]
5 591 Jonathan Warner M 40 - 44 STUBBINGTON GREEN RUNNERS 01:19:59 [51]
5 360 Russ Coleman M 40 - 44 STUBBINGTON GREEN RUNNERS 01:20:20 [55]
6 1415 Ben Pitman Male Open LORDSHILL ROAD RUNNERS 01:16:07 [18]
6 186 Peter Boustred Male Open LORDSHILL ROAD RUNNERS 01:19:37 [48]
6 282 Daniel Campion Male Open LORDSHILL ROAD RUNNERS 01:20:46 [62]
6 17 Rob Agar Male Open LORDSHILL ROAD RUNNERS 01:20:50 [63]
7 1572 Benedict Saunby Male Open CITY OF SALISBURY AC & RC 01:17:11 [27]
7 513 Rob Drag Male Open CITY OF SALISBURY AC & RC 01:17:22 [29]
7 455 Richard Davidson M 40 - 44 CITY OF SALISBURY AC & RC 01:20:45 [61]
7 1624 Matt Sherfield Male Open CITY OF SALISBURY AC & RC 01:23:24 [91]
8 1148 Julian Manning M 40 - 44 DENMEAD STRIDERS 01:18:22 [35]
8 1944 Neil Williams Male Open DENMEAD STRIDERS 01:19:31 [47]
8 1744 George Sutherland Male Open DENMEAD STRIDERS 01:22:57 [88]
8 1962 Rob Wilson M 40 - 44 DENMEAD STRIDERS 01:23:30 [93]
9 900 Emlyn Hughes M 40 - 44 FAREHAM CRUSADERS RUNNING CLUB 01:19:10 [46]
9 12 Luke Adderley Male Open FAREHAM CRUSADERS RUNNING CLUB 01:20:41 [60]
9 4 Peter Abrahams Male Open FAREHAM CRUSADERS RUNNING CLUB 01:21:29 [73]
9 605 David Fleet Male Open FAREHAM CRUSADERS RUNNING CLUB 01:26:58 [143]
10 777 Alun Hanford Male Open HEDGE END RUNNING CLUB 01:21:00 [67]
10 41 Isaac Andrews Male Open HEDGE END RUNNING CLUB 01:24:42 [114]
10 74 William Baggs Male Open HEDGE END RUNNING CLUB 01:25:36 [122]
10 743 James Grove Male Open HEDGE END RUNNING CLUB 01:25:37 [123]
11 881 Rory Horseman Male Open HATCH WARREN RUNNERS 01:18:37 [38]
11 641 Chris Furness M 45 - 49 HATCH WARREN RUNNERS 01:21:01 [68]
11 189 Andy Brace Male Open HATCH WARREN RUNNERS 01:28:48 [176]
11 768 Robert Hamlin M 50 - 54 HATCH WARREN RUNNERS 01:29:13 [184]
12 1557 Matt Saker M 50 - 54 FARNHAM RUNNERS 01:22:44 [84]
12 1274 Matthew Morgan M 40 - 44 FARNHAM RUNNERS 01:24:23 [109]
12 1929 Harvey Wickham M 45 - 49 FARNHAM RUNNERS 01:25:24 [121]
12 1185 Andrew McCall M 45 - 49 FARNHAM RUNNERS 01:25:51 [126]
13 1412 Simon Pilcher Male Open ISLE OF WIGHT RR AC 01:16:46 [24]
13 697 William Goozee Male Open ISLE OF WIGHT RR AC 01:23:00 [89]
13 70 Stuart Backhouse M 45 - 49 ISLE OF WIGHT RR AC 01:26:20 [132]
13 204 Jamie Brenchley Male Open ISLE OF WIGHT RR AC 01:33:11 [284]
14 433 Nick Craig Male Open ITCHEN SPITFIRES RUNNING CLUB 01:22:42 [82]
14 376 Patrick Connors Male Open ITCHEN SPITFIRES RUNNING CLUB 01:23:35 [97]
14 1984 Jonathan Woodhouse Male Open ITCHEN SPITFIRES RUNNING CLUB 01:27:46 [160]
14 1699 Robin Stacey Male Open ITCHEN SPITFIRES RUNNING CLUB 01:29:51 [195]
15 825 Ian Hayward Male Open PORTSMOUTH JOGGERS 01:23:23 [90]
15 1780 William Taylor Male Open PORTSMOUTH JOGGERS 01:24:22 [108]
15 392 Peter Coote Male Open PORTSMOUTH JOGGERS 01:27:03 [147]
15 1700 Benjamin Stait M 45 - 49 PORTSMOUTH JOGGERS 01:29:56 [198]
16 1269 Alistair Morey M 45 - 49 ALTON RUNNERS 01:23:30 [94]
16 757 Alex Hall Male Open ALTON RUNNERS 01:23:34 [96]
16 461 Eli Dawson Male Open ALTON RUNNERS 01:29:18 [188]
16 876 Andrew Hook Male Open ALTON RUNNERS 01:33:24 [291]
17 579 Christopher Fawcett Male Open HART ROAD RUNNERS 01:15:54 [16]
17 253 Paul Burger M 45 - 49 HART ROAD RUNNERS 01:22:34 [81]
17 1911 Richard Wheeler Male Open HART ROAD RUNNERS 01:32:55 [273]
17 1977 Darren Wood Male Open HART ROAD RUNNERS 01:40:13 [454]
18 1721 Mark Stileman M 50 - 54 ROMSEY ROAD RUNNERS 01:20:51 [64]
18 1435 Alex Prinsep Male Open ROMSEY ROAD RUNNERS 01:20:52 [65]
18 355 James Cole Male Open ROMSEY ROAD RUNNERS 01:36:04 [351]
18 652 Dave Gardner M 45 - 49 ROMSEY ROAD RUNNERS 01:38:52 [419]
19 984 john kane M 50 - 54 ANDOVER AC 01:23:40 [99]
19 1893 Mike Webber M 50 - 54 ANDOVER AC 01:26:38 [135]
19 487 Chris Dewey M 50 - 54 ANDOVER AC 01:31:49 [246]
19 274 Andy Caldwell M 55 - 59 ANDOVER AC 01:36:12 [355]
20 875 Sean Holmes M 45 - 49 OVERTON HARRIERS & AC 01:18:06 [34]
20 1591 Stuart Searle M 45 - 49 OVERTON HARRIERS & AC 01:31:47 [244]
20 979 Gareth Juliff M 40 - 44 OVERTON HARRIERS & AC 01:34:09 [305]
20 1837 Mark Underwood Male Open OVERTON HARRIERS & AC 01:40:53 [476]
21 1261 Paul Mitchinson M 40 - 44 VICTORY AC 01:18:31 [36]
21 1116 David Lown M 40 - 44 VICTORY AC 01:33:24 [289]
21 478 Simon Delves M 40 - 44 VICTORY AC 01:36:42 [363]
21 609 Andrew Flynn M 50 - 54 VICTORY AC 01:37:13 [379]
22 1470 David Reid M 40 - 44 LISS RUNNERS 01:17:29 [31]
22 606 Rob Fleming M 40 - 44 LISS RUNNERS 01:29:28 [190]
22 371 John Collis M 45 - 49 LISS RUNNERS 01:36:02 [350]
23 1374 Stephen Clay M 60 - 64 LISS RUNNERS 01:46:06 [609]
24 1723 Martin Stockley Male Open EASTLEIGH RC 01:17:39 [33]
24 1500 Peter Robbins M 50 - 54 EASTLEIGH RC 01:32:58 [277]
24 1948 Anthony Peter Willis M 60 - 64 EASTLEIGH RC 01:38:03 [399]
24 153 Graham Bishop M 60 - 64 EASTLEIGH RC 01:45:42 [598]
25 325 Jason Christian M 45 - 49 LONELY GOAT RC 01:26:38 [136]
25 486 Giles Devlin M 45 - 49 LONELY GOAT RC 01:27:46 [161]
25 499 Michael Dobson Male Open LONELY GOAT RC 01:29:57 [199]
25 1129 Dave MacAulay M 45 - 49 LONELY GOAT RC 01:51:07 [746]
26 1919 Neil White Male Open TOTTON RC 01:33:05 [282]
26 108 Robbie Barlow Male Open TOTTON RC 01:33:21 [287]
26 662 Andrew Gates M 60 - 64 TOTTON RC 01:36:53 [369]
26 996 Anthony Kendrick M 60 - 64 TOTTON RC 01:36:59 [374]
27 686 Chris Goad M 40 - 44 CHINEHAM PARK RUNNING CLUB 01:26:18 [131]
27 1193 John Mcelroy M 55 - 59 CHINEHAM PARK RUNNING CLUB 01:28:28 [171]
27 713 Tom Grant Male Open CHINEHAM PARK RUNNING CLUB 01:43:19 [533]
27 955 Charles Johnson M 60 - 64 CHINEHAM PARK RUNNING CLUB 01:43:30 [541]
28 775 Frank Handy Male Open NEW FOREST RUNNERS 01:24:45 [116]
28 1560 Mark Sampson M 55 - 59 NEW FOREST RUNNERS 01:37:36 [389]
28 1263 Andrew Moody M 55 - 59 NEW FOREST RUNNERS 01:39:41 [439]
28 273 Matt Cafferky Male Open NEW FOREST RUNNERS 01:40:55 [477]
29 1540 Toby Rowlands Male Open RUNNYMEDE RUNNERS 01:25:04 [117]
29 1904 Graeme Wellard Male Open RUNNYMEDE RUNNERS 01:31:15 [229]
29 1657 Andy Smith M 45 - 49 RUNNYMEDE RUNNERS 01:42:33 [518]
29 254 Carl Burgin Male Open RUNNYMEDE RUNNERS 01:45:46 [599]
30 338 David Clay Male Open READING ROAD RUNNERS 01:32:13 [255]
30 1300 pragash nantha Male Open READING ROAD RUNNERS 01:36:04 [352]
30 969 Kevin Jones M 55 - 59 READING ROAD RUNNERS 01:40:19 [458]
30 1008 Jim kiddie M 70 - 74 READING ROAD RUNNERS 01:57:13 [939]
31 1049 Daniel Latham Male Open HARDLEY RUNNERS 01:34:16 [308]
31 265 paddy butler M 55 - 59 HARDLEY RUNNERS 01:40:27 [462]
31 1667 ian smith M 55 - 59 HARDLEY RUNNERS 01:40:45 [469]
31 102 Andy Barber M 65 - 69 HARDLEY RUNNERS 02:07:21 [1180]
32 556 Daryll English Male Open NETLEY ABBEY RUNNERS 01:45:05 [581]
32 454 Shaun Davey M 40 - 44 NETLEY ABBEY RUNNERS 01:47:40 [649]
32 286 Mathew Captain M 45 - 49 NETLEY ABBEY RUNNERS 01:55:13 [865]
32 1499 Jeremy Robbins M 40 - 44 NETLEY ABBEY RUNNERS 02:08:09 [1191]
33 1337 Christo Oosthuizen M 50 - 54 BOGNOR REGIS TONE ZONE RUNNERS 01:18:49 [41]
33 936 paul jarvis M 55 - 59 BOGNOR REGIS TONE ZONE RUNNERS 01:33:36 [292]
33 1573 James Savage M 50 - 54 BOGNOR REGIS TONE ZONE RUNNERS 02:08:00 [1186]
33 1718 PAUL STEVENSON M 50 - 54 BOGNOR REGIS TONE ZONE RUNNERS 02:14:43 [1324]
Club Female
Club Pos Race Number Firstname Lastname Category Club Time [Pos]
1 447 Louise Damen F 35 - 39 WINCHESTER & DISTRICT AC 01:16:52 [26]
1 1634 Tamsin Anderson F 40 - 44 WINCHESTER & DISTRICT AC 01:21:24 [71]
1 1547 Karen Rushton F 50 - 54 WINCHESTER & DISTRICT AC 01:27:56 [165]
1 1613 sarah Shedden F 40 - 44 WINCHESTER & DISTRICT AC 01:28:54 [177]
2 1851 Rebecca Vincent F 35 - 39 HATCH WARREN RUNNERS 01:27:31 [156]
2 1382 Rebecca Pearson Female Open HATCH WARREN RUNNERS 01:29:17 [187]
2 898 Renae Hudson F 35 - 39 HATCH WARREN RUNNERS 01:34:12 [307]
2 826 Ruth Hayward F 40 - 44 HATCH WARREN RUNNERS 01:39:42 [440]
3 521 Kathy Dudman F 35 - 39 CITY OF SALISBURY AC & RC 01:28:56 [178]
3 1787 Ruth Thom F 35 - 39 CITY OF SALISBURY AC & RC 01:29:05 [180]
3 1371 Anna Patrickson F 40 - 44 CITY OF SALISBURY AC & RC 01:36:44 [365]
3 922 Charlotte Ingram F 35 - 39 CITY OF SALISBURY AC & RC 01:40:08 [447]
4 1666 Hollie Smith Female Open STUBBINGTON GREEN RUNNERS 01:32:58 [275]
4 1521 Nikki Roebuck F 40 - 44 STUBBINGTON GREEN RUNNERS 01:35:05 [327]
4 1270 Amie Morgan Female Open STUBBINGTON GREEN RUNNERS 01:38:11 [404]
4 194 Katy Bradley F 45 - 49 STUBBINGTON GREEN RUNNERS 01:39:20 [435]
5 21 Kirsty Aked F 40 - 44 DENMEAD STRIDERS 01:32:22 [257]
5 440 Hannah Curtis Female Open DENMEAD STRIDERS 01:35:24 [340]
5 961 Tillie Johnston Female Open DENMEAD STRIDERS 01:38:32 [409]
5 1491 Suzanne Richardson F 40 - 44 DENMEAD STRIDERS 01:40:18 [457]
6 249 Alice Burch F 35 - 39 TOTTON RC 01:29:15 [185]
6 2003 Jacquie Barlow F 40 - 44 TOTTON RC 01:40:11 [453]
6 345 Sophie Coady Female Open TOTTON RC 01:40:22 [459]
6 933 Sophie James Female Open TOTTON RC 01:50:19 [730]
7 1034 Joanne Labram F 45 - 49 HEDGE END RUNNING CLUB 01:34:01 [302]
7 1708 Rebecca Stark Female Open HEDGE END RUNNING CLUB 01:38:44 [416]
7 1601 Kirsty Shannon F 45 - 49 HEDGE END RUNNING CLUB 01:38:54 [421]
7 784 Michele Jacobs F 35 - 39 HEDGE END RUNNING CLUB 01:50:15 [725]
8 853 Gabriela Hitchcock F 40 - 44 FARNHAM RUNNERS 01:35:38 [345]
8 710 Louise Granell Female Open FARNHAM RUNNERS 01:36:16 [357]
8 1833 Linda Tyler F 55 - 59 FARNHAM RUNNERS 01:41:54 [511]
8 99 Lindsay Bamford F 50 - 54 FARNHAM RUNNERS 01:50:06 [722]
9 1492 Kerry Riches Female Open FAREHAM CRUSADERS RUNNING CLUB 01:35:14 [333]
9 1957 Karen Willsher F 40 - 44 FAREHAM CRUSADERS RUNNING CLUB 01:37:55 [397]
9 1065 Mel Seddon F 40 - 44 FAREHAM CRUSADERS RUNNING CLUB 01:43:28 [538]
9 494 Rebecca Dimblebee F 35 - 39 FAREHAM CRUSADERS RUNNING CLUB 01:55:24 [870]
10 1299 Sarah Nangle F 40 - 44 EASTLEIGH RC 01:38:55 [423]
10 287 jayne carey F 50 - 54 EASTLEIGH RC 01:45:48 [600]
10 1506 Rebecca Roberts F 40 - 44 EASTLEIGH RC 01:47:14 [641]
10 1241 Marilyn Miles Female Open EASTLEIGH RC 01:53:31 [812]
11 813 Anna Hastie F 35 - 39 WINCHESTER FIT CLUB RC 01:41:44 [503]
11 1074 Jennifer Leishman Female Open WINCHESTER FIT CLUB RC 01:46:23 [615]
11 883 Sarah Horton Female Open WINCHESTER FIT CLUB RC 01:46:31 [622]
11 957 Katie Johnson Female Open WINCHESTER FIT CLUB RC 01:51:22 [752]
12 627 Lucy Fraser Female Open LORDSHILL ROAD RUNNERS 01:43:39 [543]
12 1986 Catherine Woods Female Open LORDSHILL ROAD RUNNERS 01:44:49 [573]
12 1176 Diane Mattingly F 50 - 54 LORDSHILL ROAD RUNNERS 01:46:14 [612]
12 670 Leanne Kennison F 35 - 39 LORDSHILL ROAD RUNNERS 01:51:25 [754]
13 1728 Hannah Storm F 40 - 44 NEW FOREST RUNNERS 01:40:49 [472]
13 1404 Tracey Phillips F 55 - 59 NEW FOREST RUNNERS 01:40:55 [478]
13 1390 Caroline Pemberton F 55 - 59 NEW FOREST RUNNERS 01:45:17 [587]
13 1982 Caroline Woodford F 65 - 69 NEW FOREST RUNNERS 01:59:21 [1011]
14 240 Susan Bryan F 45 - 49 ITCHEN SPITFIRES RUNNING CLUB 01:38:22 [407]
14 1556 Ruth Sadler Female Open ITCHEN SPITFIRES RUNNING CLUB 01:46:06 [610]
14 1 Diane Abraham F 45 - 49 ITCHEN SPITFIRES RUNNING CLUB 01:51:18 [750]
14 490 Rebecca Diggle F 45 - 49 ITCHEN SPITFIRES RUNNING CLUB 01:51:23 [753]
15 1114 Vanessa Lowe F 50 - 54 ALTON RUNNERS 01:41:05 [481]
15 634 Sara Frost Female Open ALTON RUNNERS 01:47:04 [638]
15 270 Diane Byrne F 50 - 54 ALTON RUNNERS 01:52:38 [787]
15 982 Bianca Junge F 35 - 39 ALTON RUNNERS 01:54:47 [855]
16 387 Heather Coombes F 45 - 49 BLACKWATER VALLEY RUNNERS 01:45:00 [580]
16 37 Suzanne Anderson F 45 - 49 BLACKWATER VALLEY RUNNERS 01:55:19 [867]
16 1272 Karen Morgan F 40 - 44 BLACKWATER VALLEY RUNNERS 01:55:19 [868]
16 613 Charlie Foreman F 40 - 44 BLACKWATER VALLEY RUNNERS 01:57:06 [932]
17 1960 Jodie wilmott F 35 - 39 ISLE OF WIGHT RR AC 01:32:50 [269]
17 1809 Petya Todorova Female Open ISLE OF WIGHT RR AC 01:43:56 [555]
17 1313 Margaret Niland-Murphy F 55 - 59 ISLE OF WIGHT RR AC 01:46:29 [619]
17 965 Chani Jones F 40 - 44 ISLE OF WIGHT RR AC 02:01:04 [1054]
18 1495 Christine Riddington F 45 - 49 VICTORY AC 01:41:05 [483]
18 673 Jo Gilholm F 45 - 49 VICTORY AC 01:44:10 [559]
18 1671 Lucy Smith F 40 - 44 VICTORY AC 01:51:55 [767]
18 170 Helen Boiling F 50 - 54 VICTORY AC 02:01:53 [1075]
19 1717 Jo Stevenson F 40 - 44 RYDE HARRIERS 01:48:36 [688]
19 43 Claire Angell F 35 - 39 RYDE HARRIERS 01:51:50 [765]
19 1533 Natalie Rose Female Open RYDE HARRIERS 01:56:48 [919]
19 445 Caroline Dall-Whittall F 40 - 44 RYDE HARRIERS 02:02:02 [1079]
20 219 Kate Brook F 40 - 44 HARWELL HARRIERS 01:39:04 [426]
20 1426 Nichola Poulton F 40 - 44 HARWELL HARRIERS 01:58:36 [987]
20 666 Alice Gerlach Female Open HARWELL HARRIERS 01:58:43 [993]
20 1317 sabiene north F 40 - 44 HARWELL HARRIERS 02:03:40 [1111]
21 1789 Nicola Thomas F 40 - 44 PORTSMOUTH JOGGERS 01:40:42 [468]
21 122 Jess Bateman Female Open PORTSMOUTH JOGGERS 01:56:48 [918]
21 1701 Georgie Stait F 35 - 39 PORTSMOUTH JOGGERS 01:57:48 [963]
21 434 Irene Cruickshank F 60 - 64 PORTSMOUTH JOGGERS 02:12:57 [1293]
22 1538 Helene Rossiter F 35 - 39 HART ROAD RUNNERS 01:31:36 [240]
22 910 Karen Hunt F 45 - 49 HART ROAD RUNNERS 01:56:35 [909]
22 361 Helen Collett F 55 - 59 HART ROAD RUNNERS 02:03:34 [1109]
22 32 Heather Allen F 70+ HART ROAD RUNNERS 02:10:21 [1246]
23 1436 Elizabeth Prinsep F 50 - 54 ROMSEY ROAD RUNNERS 01:37:22 [385]
23 1045 Alice Lane F 50 - 54 ROMSEY ROAD RUNNERS 01:56:10 [899]
23 1202 Joanna Mckenzie Female Open ROMSEY ROAD RUNNERS 02:04:00 [1118]
23 590 Ali Fielder F 40 - 44 ROMSEY ROAD RUNNERS 02:28:10 [1511]
24 407 Samantha Cousins F 45 - 49 LONELY GOAT RC 01:56:13 [900]
24 482 Tina Denyer F 35 - 39 LONELY GOAT RC 01:59:47 [1022]
24 353 Alexandra Coe F 35 - 39 LONELY GOAT RC 02:05:32 [1146]
24 601 Eileen Fitzgerald F 45 - 49 LONELY GOAT RC 02:24:01 [1463]
25 1664 Emma Smith Female Open NETLEY ABBEY RUNNERS 01:59:39 [1017]
25 911 Kelly Hunt F 35 - 39 NETLEY ABBEY RUNNERS 02:01:08 [1057]
25 383 Sarah Cook F 40 - 44 NETLEY ABBEY RUNNERS 02:06:52 [1172]
25 239 Vicki Brunink F 35 - 39 NETLEY ABBEY RUNNERS 02:12:19 [1281]
26 1576 Nikki Savings F 35 - 39 CHINEHAM PARK RUNNING CLUB 01:44:51 [574]
26 761 Ali Naylor F 35 - 39 CHINEHAM PARK RUNNING CLUB 02:08:20 [1193]
26 1344 Jo Oswald F 35 - 39 CHINEHAM PARK RUNNING CLUB 02:18:41 [1396]
26 651 Kerri Gardiner Female Open CHINEHAM PARK RUNNING CLUB 02:23:46 [1457]
27 90 Victoria Balandis F 40 - 44 CHICHESTER RUNNERS & AC 01:46:13 [611]
27 212 Jo Brining F 50 - 54 CHICHESTER RUNNERS & AC 02:00:16 [1040]
27 889 Lucy Howard F 50 - 54 CHICHESTER RUNNERS & AC 02:27:16 [1501]
27 1935 Helen Wilkins F 40 - 44 CHICHESTER RUNNERS & AC 02:41:15 [1593]
28 1277 Clare Morris F 40 - 44 SOLENT RUNNING SISTERS 02:08:43 [1203]
28 529 Marie Dure F 35 - 39 SOLENT RUNNING SISTERS 02:09:23 [1219]
28 1501 Claire Roberts F 35 - 39 SOLENT RUNNING SISTERS 02:27:09 [1498]
28 1405 Lynnette Pickett F 35 - 39 SOLENT RUNNING SISTERS 02:41:09 [1591]
29 1844 Helen Varcoe F 45 - 49 HOOK RUNNERS 02:05:23 [1141]
29 124 Ann Baty F 60 - 64 HOOK RUNNERS 02:23:10 [1452]
29 760 Helen Halstead F 45 - 49 HOOK RUNNERS 02:42:33 [1599]
29 364 Emma Collins Female Open HOOK RUNNERS 03:20:26 [1662]
Team
Pos Race Number Firstname Lastname Team Time [Pos]
1 1627 gianni shipp Portsmouth Triathletes 01:22:55.88 [86]
1 26 John Aldwinckle Portsmouth Triathletes 01:22:57.53 [87]
1 952 Anthony Johns Portsmouth Triathletes 01:38:33.63 [411]
1 1190 Stephen McCulloch Portsmouth Triathletes 01:38:59.13 [424]
