Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 961 | Andrew | Greenleaf | Winchester & District A.C. | 1 | Male Senior | 1 | 01:07:51 | 01:07:51 | RES |
| 2 | 1148 | Matthew | Bennett | Southampton AC | 1 | Male Senior | 2 | 01:09:45 | 01:09:45 | RES |
| 3 | 655 | James | Baker | Chichester Runners & A.C. | 1 | Male Senior | 3 | 01:10:14 | 01:10:14 | RES |
| 4 | 1343 | Tom | Payn | Winchester & District A.C. | 2 | Male Senior | 4 | 01:11:11 | 01:11:11 | RES |
| 5 | 1028 | Phil | Killingley | Winchester & District A.C. | 3 | Male Senior | 5 | 01:11:29 | 01:11:29 | RES |
| 6 | 1726 | Fernando | Del Valle | SERPENTINE | 1 | Male Senior | 6 | 01:11:35 | 01:11:35 | RES |
| 7 | 1549 | Rob | Mctaggart | Bournemouth AC | 1 | Male Senior | 7 | 01:11:49 | 01:11:49 | RES |
| 8 | 1283 | Julian | Manning | Denmead Striders | 1 | Male Senior | 8 | 01:11:56 | 01:11:56 | RES |
| 9 | 782 | Stephen | Kimber | Blank | 1 | Male Senior | 9 | 01:13:19 | 01:13:19 | RES |
| 10 | 1538 | Matt | Hibberd | Southampton AC | 2 | Male Senior | 10 | 01:13:33 | 01:13:33 | RES |
| 11 | 1599 | Tom | Aldred | London Heathside | 1 | Male Senior | 11 | 01:14:12 | 01:14:12 | RES |
| 12 | 1588 | Matthew | West | Winchester & District A.C. | 4 | Male Senior | 12 | 01:14:42 | 01:14:42 | RES |
| 13 | 1626 | Gareth | Klepacz | Southampton AC | 3 | Male Senior | 13 | 01:15:06 | 01:15:06 | RES |
| 14 | 1335 | Sean | Holmes | Overton Harriers & AC | 1 | M40-44 | 1 | 01:15:20 | 01:15:20 | RES |
| 15 | 957 | Stephen | Wright | New Forest Runners | 1 | Male Senior | 14 | 01:15:28 | 01:15:28 | RES |
| 16 | 1646 | Jack | Gregory | Reading AC | 1 | Male Senior | 15 | 01:15:36 | 01:15:36 | RES |
| 17 | 401 | Stephen | Rose | Team bath | 1 | Male Senior | 16 | 01:15:43 | 01:15:43 | RES |
| 18 | 454 | Jon | Fairs | SERPENTINE | 2 | Male Senior | 17 | 01:15:43 | 01:15:43 | RES |
| 19 | 1740 | Stuart | Holloway | City Of Salisbury A.C. | 1 | Male Senior | 18 | 01:16:03 | 01:16:03 | RES |
| 20 | 1362 | Robin | Ward | Portsmouth Joggers | 1 | Male Senior | 19 | 01:16:07 | 01:16:07 | RES |
| 21 | 728 | Simon | Stevens | Winchester & District A.C. | 5 | M40-44 | 2 | 01:16:09 | 01:16:09 | RES |
| 22 | 1052 | Andy | Simpson | Stubbington Green Runners & A.C. | 1 | Male Senior | 20 | 01:16:21 | 01:16:21 | RES |
| 23 | 797 | Paul | Stoodley | Winchester & District A.C. | 6 | M50-54 | 1 | 01:16:26 | 01:16:26 | RES |
| 24 | 1193 | Andrew | Orr | SERPENTINE | 3 | Male Senior | 21 | 01:16:33 | 01:16:33 | RES |
| 25 | 987 | Will | Newbery | Primera/TBC | 1 | Male Senior | 22 | 01:16:42 | 01:16:42 | RES |
| 26 | 762 | Pete | Waumsley | Tamar Trotters | 1 | Male Senior | 23 | 01:16:53 | 01:16:53 | RES |
| 27 | 1470 | Aaron | Wilson | City Of Salisbury A.C. | 2 | Male Senior | 24 | 01:17:06 | 01:17:06 | RES |
| 28 | 1624 | Chris | Southern | City Of Salisbury A.C. | 3 | Male Senior | 25 | 01:17:10 | 01:17:10 | RES |
| 29 | 1281 | John | Wisely | Epsom & Ewell | 1 | Male Senior | 26 | 01:17:21 | 01:17:21 | RES |
| 30 | 910 | Paul | Gregg | Tamar Trotters | 2 | M45-49 | 1 | 01:17:28 | 01:17:28 | RES |
| 31 | 1820 | Paul | Navesey | Male Senior | 27 | 01:17:30 | 01:17:30 | RES | ||
| 32 | 1514 | Zippy | Grice | City Of Portsmouth A.C. | 1 | M40-44 | 3 | 01:17:31 | 01:17:31 | RES |
| 33 | 69 | Michael | Stocks | London Heathside | 2 | M40-44 | 4 | 01:17:33 | 01:17:33 | RES |
| 34 | 1747 | Stephen | Monaghan | London Heathside | 3 | M40-44 | 5 | 01:17:36 | 01:17:36 | RES |
| 35 | 1439 | Daniel | Bailey | Victory AC | 1 | Male Senior | 28 | 01:17:45 | 01:17:45 | RES |
| 36 | 37 | Martin | Barwood | Blank | 2 | Male Senior | 29 | 01:18:18 | 01:18:18 | RES |
| 37 | 1576 | Stuart | Hicks | Southampton City AC | 1 | Male Senior | 30 | 01:18:49 | 01:18:49 | RES |
| 38 | 979 | Cole | Pearce | Ryde Harriers | 1 | Male Senior | 31 | 01:18:50 | 01:18:50 | RES |
| 39 | 1282 | David | Woods Jnr | Denmead Striders | 2 | Male Senior | 32 | 01:18:58 | 01:18:58 | RES |
| 40 | 1675 | Julian | Ferraro | London Heathside | 4 | M45-49 | 2 | 01:19:10 | 01:19:10 | RES |
| 41 | 1337 | Lee | Tolhurst | Overton Harriers & AC | 2 | Male Senior | 33 | 01:19:21 | 01:19:21 | RES |
| 42 | 1087 | Stephen | Fell | Blank | 3 | Male Senior | 34 | 01:19:30 | 01:19:30 | RES |
| 43 | 1586 | Richard | Skilbeck | HEADINGTON ROAD RUNNERS | 1 | Male Senior | 35 | 01:19:32 | 01:19:32 | RES |
| 44 | 856 | Ian | Carley | Farnham Runners | 1 | M40-44 | 6 | 01:19:35 | 01:19:35 | RES |
| 45 | 1499 | Simon | Rutherford | Darlington Harriers & AC | 1 | Male Senior | 36 | 01:19:49 | 01:19:49 | RES |
| 46 | 1126 | Sergio | Di Noto | London Heathside | 5 | Male Senior | 37 | 01:19:54 | 01:19:54 | RES |
| 47 | 1181 | Mike | Bisson | Lordshill Road Runners | 1 | Male Senior | 38 | 01:20:02 | 01:20:02 | RES |
| 48 | 1826 | Johnny | Oakley | Male Senior | 39 | 01:20:05 | 01:20:05 | RES | ||
| 49 | 1070 | Craig | Berryman | Havant AC | 1 | Male Senior | 40 | 01:20:16 | 01:20:16 | RES |
| 50 | 785 | Graham | Bell | Stubbington Green Runners & A.C. | 2 | M45-49 | 3 | 01:20:27 | 01:20:27 | RES |
| 51 | 328 | Mark | Curtis | Andover AC | 1 | M45-49 | 4 | 01:20:29 | 01:20:28 | RES |
| 52 | 886 | Liz | Hartney | Reading Road Runners | 1 | F45-49 | 1 | 01:20:33 | 01:20:33 | RES |
| 53 | 1234 | Christopher | Morey | Isle of Wight Road Runners | 1 | Male Senior | 41 | 01:20:41 | 01:20:39 | RES |
| 54 | 942 | Jimmy | Hunt | Romsey Road Runners | 1 | Male Senior | 42 | 01:20:46 | 01:20:46 | RES |
| 55 | 33 | Philip | Pearson | South London Harriers | 1 | M45-49 | 5 | 01:20:49 | 01:20:49 | RES |
| 56 | 480 | James | Waller | Avon Valley Runners | 1 | Male Senior | 43 | 01:21:10 | 01:21:10 | RES |
| 57 | 320 | Alastair | Pickburn | Lymington Triathlon Club | 1 | Male Senior | 44 | 01:21:18 | 01:21:18 | RES |
| 58 | 784 | Jon | Rout | Midhurst Milers | 1 | Male Senior | 45 | 01:21:23 | 01:21:23 | RES |
| 59 | 1080 | Andrew | Carter | Blank | 4 | Male Senior | 46 | 01:21:23 | 01:21:23 | RES |
| 60 | 1024 | Austin | Swain | Blank | 5 | M45-49 | 6 | 01:21:31 | 01:21:31 | RES |
| 61 | 1086 | Alex | Scott | Blank | 6 | Male Senior | 47 | 01:21:34 | 01:21:34 | RES |
| 62 | 1365 | Matthew | Cheyney | Blank | 7 | Male Senior | 48 | 01:21:35 | 01:21:35 | RES |
| 63 | 548 | Noel | O Dowd | Eastleigh Running Club | 1 | M50-54 | 2 | 01:21:36 | 01:21:36 | RES |
| 64 | 1368 | David | Jeffery | Stubbington Green Runners & A.C. | 3 | M40-44 | 7 | 01:21:46 | 01:21:46 | RES |
| 65 | 1334 | Neil | Martin | Overton Harriers & AC | 3 | Male Senior | 49 | 01:21:48 | 01:21:48 | RES |
| 66 | 163 | Nick | Jacobs | Aldershot Farnham & District | 1 | M40-44 | 8 | 01:22:09 | 01:22:08 | RES |
| 67 | 955 | Steven | Morton | New Forest Runners | 2 | M40-44 | 9 | 01:22:19 | 01:22:19 | RES |
| 68 | 243 | Martin | Bacon | Portsmouth Joggers | 2 | M45-49 | 7 | 01:22:21 | 01:22:21 | RES |
| 69 | 273 | Louise | Vallier | Arena 80 AC | 1 | F45-49 | 2 | 01:22:22 | 01:22:22 | RES |
| 70 | 751 | Tony | Smith | Stubbington Green Runners & A.C. | 4 | M40-44 | 10 | 01:22:27 | 01:22:23 | RES |
| 71 | 1045 | Paul | Mitchinson | Victory AC | 2 | Male Senior | 50 | 01:22:38 | 01:22:38 | RES |
| 72 | 859 | Chris | Dewey | Andover AC | 2 | M40-44 | 11 | 01:22:39 | 01:22:38 | RES |
| 73 | 969 | Sanjai | Sharma | New Forest Runners | 3 | M50-54 | 3 | 01:22:40 | 01:22:36 | RES |
| 74 | 1227 | Chris | Pudney | Newbury AC | 1 | M45-49 | 8 | 01:22:40 | 01:22:40 | RES |
| 75 | 1250 | James | Aylmore | Poole Runners | 1 | M50-54 | 4 | 01:22:42 | 01:22:42 | RES |
| 76 | 679 | Charles | Ashby | Farnham Runners | 2 | M45-49 | 9 | 01:22:47 | 01:22:47 | RES |
| 77 | 1003 | Emma | Dews | LITTLEDOWN HARRIERS | 1 | F35-39 | 1 | 01:22:47 | 01:22:47 | RES |
| 78 | 1788 | Kevin | Tilley | City Of Salisbury A.C. | 4 | M40-44 | 12 | 01:22:55 | 01:22:55 | RES |
| 79 | 566 | Hannah | Howard | Eastleigh Running Club | 2 | Female Senior | 1 | 01:23:00 | 01:23:00 | RES |
| 80 | 1759 | Erica | Fogg | New Forest Runners | 4 | Female Senior | 2 | 01:23:05 | 01:23:05 | RES |
| 81 | 1427 | Jason | James | Burgess Hill AC | 1 | Male Senior | 51 | 01:23:14 | 01:23:12 | RES |
| 82 | 1804 | Stephen | Fryer | Worthing Striders | 1 | Male Senior | 52 | 01:23:15 | 01:23:06 | RES |
| 83 | 51 | Graham | Cooper | Crawley AC | 1 | M40-44 | 13 | 01:23:19 | 01:23:19 | RES |
| 84 | 1050 | Nick | Salwey | Winchester & District A.C. | 7 | M40-44 | 14 | 01:23:25 | 01:23:25 | RES |
| 85 | 364 | Ian | Gosling | Reading Road Runners | 2 | Male Senior | 53 | 01:23:39 | 01:23:38 | RES |
| 86 | 1383 | Emily | Foran | Stubbington Green Runners & A.C. | 5 | F35-39 | 2 | 01:23:42 | 01:23:42 | RES |
| 87 | 502 | Neil | Gray | Royal Engineers Running Club | 1 | M40-44 | 15 | 01:23:44 | 01:23:44 | RES |
| 88 | 903 | David | Cartwright | Poole Runners | 2 | M60-64 | 1 | 01:23:45 | 01:23:45 | RES |
| 89 | 1707 | Craig | Martin | SERPENTINE | 4 | Male Senior | 54 | 01:23:48 | 01:23:46 | RES |
| 90 | 1378 | Mark | Eaton | Blank | 8 | M45-49 | 10 | 01:23:50 | 01:23:47 | RES |
| 91 | 1472 | Mike | White | Stubbington Green Runners & A.C. | 6 | M50-54 | 5 | 01:23:50 | 01:23:49 | RES |
| 92 | 640 | Simon | McMorran | Isle of Wight Road Runners | 2 | M50-54 | 6 | 01:23:52 | 01:23:48 | RES |
| 93 | 1656 | Daniel | Richardson | Blank | 9 | Male Senior | 55 | 01:23:52 | 01:23:52 | RES |
| 94 | 1333 | Robin | Oakley | Overton Harriers & AC | 4 | Male Senior | 56 | 01:24:02 | 01:24:02 | RES |
| 95 | 1742 | Luke | Harris | Aldershot Farnham & District | 2 | Male Senior | 57 | 01:24:05 | 01:24:05 | RES |
| 96 | 300 | David | Macdonald | Blank | 10 | Male Senior | 58 | 01:24:11 | 01:24:11 | RES |
| 97 | 675 | Nick | Chisett | Tamar Trotters | 3 | Male Senior | 59 | 01:24:19 | 01:24:19 | RES |
| 98 | 1689 | Andrew | Phimister | New Forest Runners | 5 | M45-49 | 11 | 01:24:22 | 01:24:22 | RES |
| 99 | 226 | Scott | Parfitt | Lytchett Manor Striders | 1 | Male Senior | 60 | 01:24:33 | 01:24:33 | RES |
| 100 | 1744 | Michael | Tanner | Halterworth Harriers | 1 | M40-44 | 16 | 01:24:39 | 01:24:39 | RES |
