Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 1450 | Dave | Cox | HEADINGTON ROAD RUNNERS | 2 | M45-49 | 12 | 01:24:41 | 01:24:20 | RES |
| 102 | 156 | Matthew | Brearley | Blank | 11 | M45-49 | 13 | 01:24:42 | 01:24:40 | RES |
| 103 | 1044 | Jon | Osman | Eastleigh Running Club | 3 | M50-54 | 7 | 01:24:42 | 01:24:33 | RES |
| 104 | 748 | Shayne | Fensom | Blank | 12 | M40-44 | 17 | 01:24:50 | 01:24:50 | RES |
| 105 | 899 | Mark | Kennedy | Poole AC | 1 | M50-54 | 8 | 01:24:51 | 01:24:46 | RES |
| 106 | 327 | Matt | Jolly | Portsmouth Triathletes | 1 | Male Senior | 61 | 01:25:06 | 01:24:25 | RES |
| 107 | 1684 | Marc | Soane | Blank | 13 | Male Senior | 62 | 01:25:09 | 01:25:05 | RES |
| 108 | 505 | Andrew | Eagles | Blank | 14 | Male Senior | 63 | 01:25:24 | 01:25:23 | RES |
| 109 | 363 | Paul | Woolley | Datchet Dashers | 1 | Male Senior | 64 | 01:25:26 | 01:25:20 | RES |
| 110 | 551 | Christopher | Pratt | Crawley AC | 2 | Male Senior | 65 | 01:25:26 | 01:25:23 | RES |
| 111 | 616 | Julie | Briggs | Arena 80 AC | 2 | F40-44 | 1 | 01:25:26 | 01:25:23 | RES |
| 112 | 1034 | Harnish | Patel | Victory AC | 3 | Male Senior | 66 | 01:25:27 | 01:25:27 | RES |
| 113 | 1816 | Robert | Cliffe | Andover AC | 3 | M45-49 | 14 | 01:25:35 | 01:25:34 | RES |
| 114 | 1555 | Paul | Sidaway | Eastleigh Running Club | 4 | M50-54 | 9 | 01:25:41 | 01:25:33 | RES |
| 115 | 576 | Thomas | Coney | Avon Valley Runners | 2 | Male Senior | 67 | 01:25:45 | 01:25:36 | RES |
| 116 | 1236 | Gary | Jeffries | Blank | 15 | M40-44 | 18 | 01:25:45 | 01:25:45 | RES |
| 117 | 883 | Tony | Conway | Portsmouth Joggers | 3 | M50-54 | 10 | 01:25:53 | 01:25:51 | RES |
| 118 | 1424 | Danny | White | Southampton AC | 4 | Male Senior | 68 | 01:25:56 | 01:25:54 | RES |
| 119 | 931 | Gavin | Rennie | Reading Road Runners | 3 | M45-49 | 15 | 01:26:06 | 01:25:59 | RES |
| 120 | 1269 | Michael | O Reilly | Wessex Road Runners | 1 | M40-44 | 19 | 01:26:09 | 01:26:09 | RES |
| 121 | 1751 | Roland | Woerle | SERPENTINE | 5 | Male Senior | 69 | 01:26:09 | 01:25:49 | RES |
| 122 | 569 | Daniel | Danks | Blank | 16 | Male Senior | 70 | 01:26:27 | 01:26:00 | RES |
| 123 | 1026 | David | Allen | Blank | 17 | Male Senior | 71 | 01:26:28 | 01:26:27 | RES |
| 124 | 1625 | Graham | Laver | Portsmouth Joggers | 4 | M45-49 | 16 | 01:26:28 | 01:26:25 | RES |
| 125 | 868 | Kevin Steven | Wheeler | Stubbington Green Runners & A.C. | 7 | Male Senior | 72 | 01:26:32 | 01:26:32 | RES |
| 126 | 1695 | Katie | West | City Of Salisbury A.C. | 5 | F40-44 | 2 | 01:26:33 | 01:26:31 | RES |
| 127 | 527 | Ben | Johnson | Blank | 18 | Male Senior | 73 | 01:26:35 | 01:26:21 | RES |
| 128 | 1289 | Martin | Davies | Eastleigh Running Club | 5 | M50-54 | 11 | 01:26:35 | 01:26:30 | RES |
| 129 | 832 | Nick | Austin | Southampton AC | 5 | Male Senior | 74 | 01:26:37 | 01:26:29 | RES |
| 130 | 891 | Nick | Newton | Hardley Runners | 1 | M55-59 | 1 | 01:26:40 | 01:26:33 | RES |
| 131 | 1429 | Howard | Clark | Portsmouth Joggers | 5 | M40-44 | 20 | 01:26:50 | 01:26:49 | RES |
| 132 | 1339 | Stuart | Searle | Overton Harriers & AC | 5 | Male Senior | 75 | 01:26:53 | 01:26:52 | RES |
| 133 | 381 | Geoff | Walters | New Forest Runners | 6 | M40-44 | 21 | 01:26:55 | 01:26:54 | RES |
| 134 | 1277 | Reg | Ball | Portsmouth Joggers | 6 | M55-59 | 2 | 01:26:59 | 01:26:55 | RES |
| 135 | 828 | Marc | Woodall | Guildford and Godalming AC | 1 | Male Senior | 76 | 01:27:06 | 01:27:01 | RES |
| 136 | 1825 | Peter | Cambell | Male Senior | 77 | 01:27:14 | 01:26:33 | RES | ||
| 137 | 1387 | Mark | Clews | Aldershot Farnham & District | 3 | M50-54 | 12 | 01:27:16 | 01:27:03 | RES |
| 138 | 1088 | Jim | Davies | Lordshill Road Runners | 2 | Male Senior | 78 | 01:27:21 | 01:27:21 | RES |
| 139 | 1696 | Dave | West | City Of Salisbury A.C. | 6 | M40-44 | 22 | 01:27:23 | 01:27:21 | RES |
| 140 | 409 | Andrew | Mcewen | West Wight Road Runners | 1 | M50-54 | 13 | 01:27:25 | 01:27:21 | RES |
| 141 | 373 | Phil | Hoy | Portsmouth Joggers | 7 | M50-54 | 14 | 01:27:43 | 01:27:38 | RES |
| 142 | 1273 | Brian K | Frampton | Totton Running Club | 1 | M50-54 | 15 | 01:27:44 | 01:27:32 | RES |
| 143 | 1302 | Jon | Rich | City Of Salisbury A.C. | 7 | Male Senior | 79 | 01:27:47 | 01:27:24 | RES |
| 144 | 143 | Peter | Mitchell | Andover AC | 4 | Male Senior | 80 | 01:27:49 | 01:27:48 | RES |
| 145 | 669 | Emma | Jolley | Blank | 19 | Female Senior | 3 | 01:27:50 | 01:27:46 | RES |
| 146 | 1104 | Damian | Crawford | Blank | 20 | Male Senior | 81 | 01:27:55 | 01:27:53 | RES |
| 147 | 1812 | Chris | Graham | SERPENTINE | 6 | Male Senior | 82 | 01:27:56 | 01:27:56 | RES |
| 148 | 656 | Simon | Randall | Isle of Wight Road Runners | 3 | Male Senior | 83 | 01:27:59 | 01:27:52 | RES |
| 149 | 1815 | James | Hayward | Male Senior | 84 | 01:28:01 | 01:27:43 | RES | ||
| 150 | 251 | Mark D | Hargreaves | Blank | 21 | M55-59 | 3 | 01:28:17 | 01:27:59 | RES |
| 151 | 222 | Howard | Doe | New Forest Runners | 7 | M60-64 | 2 | 01:28:19 | 01:28:18 | RES |
| 152 | 447 | Tim | Sullivan | Stubbington Green Runners & A.C. | 8 | M50-54 | 16 | 01:28:27 | 01:28:22 | RES |
| 153 | 1791 | Laura M | Allen | Denmead Striders | 3 | Female Senior | 4 | 01:28:28 | 01:28:23 | RES |
| 154 | 1127 | Blair | Laird | Blank | 22 | Male Senior | 85 | 01:28:31 | 01:27:20 | RES |
| 155 | 1106 | Nathan | Barker | Blank | 23 | Male Senior | 86 | 01:28:37 | 01:28:35 | RES |
| 156 | 1074 | Patryk | Huczkowski | Blank | 24 | Male Senior | 87 | 01:28:45 | 01:28:39 | RES |
| 157 | 116 | Tim | Chapman | Blank | 25 | M45-49 | 17 | 01:28:48 | 01:28:42 | RES |
| 158 | 1786 | Ray | Fitzhenry | Winchester & District A.C. | 8 | M50-54 | 17 | 01:28:52 | 01:28:42 | RES |
| 159 | 1093 | Robert | Cranstone | Blank | 26 | M50-54 | 18 | 01:28:53 | 01:28:45 | RES |
| 160 | 1598 | Ian | Shelley | City Of Salisbury A.C. | 8 | M40-44 | 23 | 01:28:53 | 01:28:11 | RES |
| 161 | 1271 | Brian | Wright | Fareham Crusaders | 1 | Male Senior | 88 | 01:28:54 | 01:28:53 | RES |
| 162 | 620 | Steve | Kitney | Farnham Runners | 3 | M40-44 | 24 | 01:28:56 | 01:28:56 | RES |
| 163 | 999 | Simon | Evans | Blank | 27 | Male Senior | 89 | 01:29:00 | 01:29:00 | RES |
| 164 | 1731 | Matt | Lambert | Blank | 28 | Male Senior | 90 | 01:29:01 | 01:28:57 | RES |
| 165 | 1554 | Andrew | Stadden | Arunners | 1 | M45-49 | 18 | 01:29:04 | 01:28:52 | RES |
| 166 | 291 | Clive | Smith | City Of Salisbury A.C. | 9 | M40-44 | 25 | 01:29:06 | 01:28:44 | RES |
| 167 | 623 | Guy | Brown | Blank | 29 | M40-44 | 26 | 01:29:08 | 01:29:00 | RES |
| 168 | 1372 | Martin | Rossiter | Blank | 30 | M40-44 | 27 | 01:29:08 | 01:28:59 | RES |
| 169 | 228 | Paul | Blanchard | Hart Road Runners | 1 | M50-54 | 19 | 01:29:12 | 01:29:10 | RES |
| 170 | 722 | Ellie | Barnes | Reading Road Runners | 4 | Female Senior | 5 | 01:29:12 | 01:29:11 | RES |
| 171 | 1069 | Alasdair | Marshall | Blank | 31 | M40-44 | 28 | 01:29:13 | 01:29:11 | RES |
| 172 | 343 | Simon | Thompson | Blank | 32 | Male Senior | 91 | 01:29:15 | 01:28:58 | RES |
| 173 | 1284 | Steve | Gratton | Isle Of Wight Triathlon Club | 1 | M55-59 | 4 | 01:29:16 | 01:29:00 | RES |
| 174 | 746 | Ian | Rogan | Blank | 33 | M40-44 | 29 | 01:29:18 | 01:29:07 | RES |
| 175 | 1489 | Rithy | Hy | City Of Salisbury A.C. | 10 | Male Senior | 92 | 01:29:20 | 01:29:15 | RES |
| 176 | 1331 | Neil | Glendon | Overton Harriers & AC | 6 | M40-44 | 30 | 01:29:23 | 01:29:16 | RES |
| 177 | 512 | Stuart | Graves | New Forest Runners | 8 | M40-44 | 31 | 01:29:32 | 01:29:30 | RES |
| 178 | 1197 | Laurence | Plant | Blank | 34 | Male Senior | 93 | 01:29:38 | 01:29:28 | RES |
| 179 | 1230 | Tim | Brown | Blank | 35 | M50-54 | 20 | 01:29:41 | 01:29:25 | RES |
| 180 | 1501 | Matt | Cafferky | New Forest Runners | 9 | Male Senior | 94 | 01:29:42 | 01:29:32 | RES |
| 181 | 1020 | Steve | Churcher | Eastleigh Running Club | 6 | M45-49 | 19 | 01:29:43 | 01:29:34 | RES |
| 182 | 1524 | Nikki | Sandell | LITTLEDOWN HARRIERS | 2 | F35-39 | 3 | 01:29:47 | 01:29:46 | RES |
| 183 | 176 | Craig | Spring | RNAC | 1 | M40-44 | 32 | 01:29:49 | 01:29:34 | RES |
| 184 | 1583 | Jonathan | Bean | Southampton City AC | 2 | Male Senior | 95 | 01:29:54 | 01:29:37 | RES |
| 185 | 723 | Philip | Sapiano | Corsham Running Club | 1 | M40-44 | 33 | 01:29:57 | 01:29:57 | RES |
| 186 | 289 | Andy | Budgell | City Of Salisbury A.C. | 11 | M40-44 | 34 | 01:29:58 | 01:29:35 | RES |
| 187 | 1377 | Phil | Harris | Blank | 36 | M45-49 | 20 | 01:30:01 | 01:29:52 | RES |
| 188 | 664 | Paul | Johnson | Southampton AC | 6 | M45-49 | 21 | 01:30:02 | 01:29:59 | RES |
| 189 | 1537 | James | Merrey | Blank | 37 | Male Senior | 96 | 01:30:02 | 01:29:58 | RES |
| 190 | 1461 | Daniel | Janicki | Blank | 38 | Male Senior | 97 | 01:30:03 | 01:29:42 | RES |
| 191 | 1170 | Andrew | Gillis | Blank | 39 | Male Senior | 98 | 01:30:04 | 01:29:52 | RES |
| 192 | 1131 | Jay | Thompson | Blank | 40 | Male Senior | 99 | 01:30:10 | 01:28:58 | RES |
| 193 | 1608 | Geoff | Anderson | Newbury AC | 2 | M60-64 | 3 | 01:30:10 | 01:30:06 | RES |
| 194 | 1683 | Alex | Duckworth | Blank | 41 | Male Senior | 100 | 01:30:11 | 01:29:55 | RES |
| 195 | 374 | Roger | Palframan | Blank | 42 | Male Senior | 101 | 01:30:12 | 01:29:58 | RES |
| 196 | 1593 | Timothy | Boone | Arunners | 2 | M55-59 | 5 | 01:30:15 | 01:30:10 | RES |
| 197 | 1445 | Brendan | Cottrell | Sandhurst Joggers | 1 | M40-44 | 35 | 01:30:17 | 01:30:16 | RES |
| 198 | 615 | Michael | Walberton | Farnham Runners | 4 | M50-54 | 21 | 01:30:19 | 01:30:19 | RES |
| 199 | 174 | Kevin | Wright | Bitton Road Runners | 1 | M50-54 | 22 | 01:30:25 | 01:30:21 | RES |
| 200 | 31 | Keith | Robinson | Frome Running Club | 1 | M60-64 | 4 | 01:30:29 | 01:30:16 | RES |
