Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 1943 | Max | Williams | Race Hub | 1 | Male Open | 98 | 01:29:57 | 01:29:35 | RES | ||
| 202 | 645 | Dan | Gallagher | Lordshill Road Runners | 8 | Male Open | 99 | 01:29:57 | 01:29:41 | RES | ||
| 203 | 1431 | Sam | Pretty | Fairlands | 1 | F 35 - 39 | 7 | 01:29:58 | 01:29:40 | RES | ||
| 204 | 778 | Marc | Hankins | City Of Salisbury AC & RC | 13 | M 40 - 44 | 35 | 01:29:58 | 01:29:31 | RES | ||
| 205 | 426 | Jonathan | Croom | City Of Salisbury AC & RC | 14 | M 40 - 44 | 36 | 01:30:00 | 01:29:40 | RES | ||
| 206 | 1688 | cameron | sommerville-hewitt | Male Open | 100 | Itchen Spitfires Running Club | 13 | 01:30:01 | 01:29:38 | RES | ||
| 207 | 71 | Alex | Bacon | Male Open | 101 | 01:30:13 | 01:29:58 | RES | ||||
| 208 | 1024 | Lindsay | Kirk | City Of Salisbury AC & RC | 15 | M 45 - 49 | 29 | 01:30:13 | 01:29:46 | RES | ||
| 209 | 310 | martin | chandler | M 45 - 49 | 30 | 01:30:14 | 01:29:43 | RES | ||||
| 210 | 1370 | Angus | Paton | City of Salisbury AC & RC | 16 | M 40 - 44 | 37 | 01:30:23 | 01:30:07 | RES | ||
| 211 | 1875 | Rich | Warner | Marlow Striders | 2 | M 40 - 44 | 38 | 01:30:24 | 01:30:18 | RES | ||
| 212 | 52 | andrew | armon | M 45 - 49 | 31 | 01:30:26 | 01:30:16 | RES | ||||
| 213 | 756 | Laura | Hales | Woking aC | 1 | F 50 - 54 | 2 | 01:30:27 | 01:30:21 | RES | ||
| 214 | 1389 | Martin | Pegler | Fareham Crusaders Running Club | 7 | M 40 - 44 | 39 | 01:30:29 | 01:29:48 | RES | ||
| 215 | 1550 | Gemma | Russhard | F 35 - 39 | 8 | New Forest Runners | 14 | 01:30:34 | 01:30:22 | RES | ||
| 216 | 1297 | Duncan | Mwendwa | M 45 - 49 | 32 | 01:30:35 | 01:30:11 | RES | ||||
| 217 | 945 | David | Jennings | Stubbington Green Runners & AC | 1 | M 40 - 44 | 40 | 15 | 01:30:36 | 01:30:26 | RES | |
| 218 | 427 | Daniel | Cross | Male Open | 102 | Mountain Fuel | 15 | 01:30:36 | 01:29:53 | RES | ||
| 219 | 1973 | Russell | Wiseman | Stubbington Green Runners | 12 | Male Open | 103 | 01:30:37 | 01:30:05 | RES | ||
| 220 | 397 | Chris | Cornwell | Denmead Striders | 8 | Male Open | 104 | 01:30:42 | 01:30:25 | RES | ||
| 221 | 832 | Richard | Heath | Hatch Warren Runners | 8 | M 55 - 59 | 6 | 01:30:42 | 01:30:19 | RES | ||
| 222 | 202 | David | Brawn | Portsmouth Joggers | 5 | M 40 - 44 | 41 | 01:30:44 | 01:30:38 | RES | ||
| 223 | 1003 | Rob | Kershaw | Hatch Warren Runners | 9 | M 45 - 49 | 33 | 01:30:48 | 01:30:23 | RES | ||
| 224 | 1822 | Robson | Trendell | Hedge End Running Club | 6 | Male Open | 105 | 01:30:51 | 01:30:46 | RES | ||
| 225 | 1262 | Emilia | Montagu-Scott | Winchester & District AC | 21 | Female Open | 6 | 01:30:56 | 01:30:44 | RES | ||
| 226 | 1207 | Colin | McManus | Winchester & District AC | 22 | M 40 - 44 | 42 | 01:31:07 | 01:30:55 | RES | ||
| 227 | 1800 | Dave | Thorpe | Stubbington Green Runners | 13 | M 40 - 44 | 43 | 01:31:07 | 01:30:51 | RES | ||
| 228 | 1451 | Chris | Puzey | Itchen Spitfires Running Club | 5 | M 40 - 44 | 44 | 01:31:08 | 01:30:46 | RES | ||
| 229 | 1904 | Graeme | Wellard | Runnymede Runners | 2 | Male Open | 106 | 01:31:15 | 01:31:03 | RES | ||
| 230 | 438 | steve | cumes | Stubbington Green Runners | 14 | M 45 - 49 | 34 | 01:31:16 | 01:31:07 | RES | ||
| 231 | 1334 | Adrian | OMeara | M 40 - 44 | 45 | Oxford University Press RC | 16 | 01:31:19 | 01:31:01 | RES | ||
| 232 | 896 | Nick | Hudson | City Of Salisbury AC & RC | 17 | M 50 - 54 | 16 | 01:31:20 | 01:30:53 | RES | ||
| 233 | 225 | Amelia | Brown | Crawley AC | 1 | F 40 - 44 | 5 | 01:31:22 | 01:31:09 | RES | ||
| 234 | 1515 | Gerry | Robson | Itchen Spitfires Running Club | 6 | M 55 - 59 | 7 | 01:31:23 | 01:31:00 | RES | ||
| 235 | 341 | Stephen | Cleeves | Lordshill Road Runners | 9 | M 45 - 49 | 35 | 01:31:23 | 01:31:05 | RES | ||
| 236 | 1161 | Graham | Martin | Stubbington Green Runners | 15 | M 45 - 49 | 36 | 01:31:25 | 01:31:09 | RES | ||
| 237 | 1227 | Dan | Mellor | Lordshill Road Runners | 10 | Male Open | 107 | 01:31:31 | 01:31:15 | RES | ||
| 238 | 1057 | Natalie | Lawrence | Female Open | 7 | Wight Tri | 17 | 01:31:32 | 01:31:18 | RES | ||
| 239 | 547 | Robert | Egerton | Stubbington Green Runners | 16 | M 45 - 49 | 37 | 01:31:34 | 01:31:13 | RES | ||
| 240 | 1538 | Helene | Rossiter | Hart Road Runners | 3 | F 35 - 39 | 9 | 01:31:36 | 01:31:23 | RES | ||
| 241 | 1918 | Mike | White | City Of Salisbury AC & RC | 18 | M 45 - 49 | 38 | 01:31:43 | 01:31:17 | RES | ||
| 242 | 33 | Joe | Amber | Hedge End Running Club | 7 | Male Open | 108 | 01:31:45 | 01:31:32 | RES | ||
| 243 | 1353 | Gary | Painting | Male Open | 109 | 01:31:45 | 01:31:27 | RES | ||||
| 244 | 1591 | Stuart | Searle | Overton Harriers & AC | 2 | M 45 - 49 | 39 | 01:31:47 | 01:31:30 | RES | ||
| 245 | 1937 | Chris | Williams | Male Open | 110 | 01:31:48 | 01:31:07 | RES | ||||
| 246 | 487 | Chris | Dewey | Andover AC | 3 | M 50 - 54 | 17 | 01:31:49 | 01:31:25 | RES | ||
| 247 | 1519 | Lucy | Rochford | Aldershot Farnham and District AC | 2 | Female Open | 8 | 01:31:49 | 01:31:24 | RES | ||
| 248 | 1869 | Russell | Wanley | M 45 - 49 | 40 | 01:31:54 | 01:31:46 | RES | ||||
| 249 | 316 | Gareth | Charles | Stubbington Green Runners | 17 | M 40 - 44 | 46 | 01:31:54 | 01:31:39 | RES | ||
| 250 | 522 | Andy | Duffin | Cool Runnings UK | 1 | Male Open | 111 | 01:31:58 | 01:31:08 | RES | ||
| 251 | 535 | Mark | McDonald | Stubbington Green Runners | 18 | M 45 - 49 | 41 | 01:31:59 | 01:31:39 | RES | ||
| 252 | 721 | Natalie | Green | Hardley Runners | 1 | Female Open | 9 | 01:31:59 | 01:31:44 | RES | ||
| 253 | 1075 | Adam | Leitch | Male Open | 112 | Portsmouth Tri Club | 18 | 01:32:03 | 01:31:50 | RES | ||
| 254 | 1150 | Chris | Maple | City Of Salisbury AC & RC | 19 | M 45 - 49 | 42 | 01:32:05 | 01:31:37 | RES | ||
| 255 | 338 | David | Clay | Reading Road Runners | 1 | Male Open | 113 | 01:32:13 | 01:31:32 | RES | ||
| 256 | 1048 | Richard | Larcombe | City Of Salisbury AC & RC | 20 | M 50 - 54 | 18 | 01:32:19 | 01:32:09 | RES | ||
| 257 | 21 | Kirsty | Aked | Denmead Striders | 10 | F 40 - 44 | 6 | 01:32:22 | 01:32:11 | RES | ||
| 258 | 1902 | Paul | Welch | Denmead Striders | 9 | M 40 - 44 | 47 | 01:32:22 | 01:32:05 | RES | ||
| 259 | 1646 | Jonathan | Slater | M 40 - 44 | 48 | Run Verity | 19 | 01:32:32 | 01:32:03 | RES | ||
| 260 | 841 | Paul | Hewitt | Run Academy Worthing | 1 | M 45 - 49 | 43 | 01:32:36 | 01:32:16 | RES | ||
| 261 | 1407 | Mathew | Pidgeon | Lordshill Road Runners | 11 | M 40 - 44 | 49 | 01:32:37 | 01:32:21 | RES | ||
| 262 | 1767 | jason | taylor | M 45 - 49 | 44 | 01:32:40 | 01:32:18 | RES | ||||
| 263 | 1439 | Andrew | Pritchard | Male Open | 114 | 01:32:41 | 01:32:11 | RES | ||||
| 264 | 1037 | Tamara | Lake | Liss Runners | 3 | F 50 - 54 | 3 | 01:32:42 | 01:32:23 | RES | ||
| 265 | 1355 | Harry | Pannell | Vegan Runners UK | 1 | Male Open | 115 | 01:32:45 | 01:32:40 | RES | ||
| 266 | 1094 | Chloe | Woolf | F 35 - 39 | 10 | Lymington Triathlon Club | 20 | 01:32:46 | 01:32:33 | RES | ||
| 267 | 1661 | Clive | Smith | M 50 - 54 | 19 | 01:32:47 | 01:32:17 | RES | ||||
| 268 | 1465 | Dean | Rawlins | Winchester & District AC | 23 | M 40 - 44 | 50 | 01:32:48 | 01:32:25 | RES | ||
| 269 | 1960 | Jodie | wilmott | Isle Of Wight RR AC | 4 | F 35 - 39 | 11 | 01:32:50 | 01:32:30 | RES | ||
| 270 | 1891 | Alex | Webb | Male Open | 116 | 01:32:51 | 01:32:19 | RES | ||||
| 271 | 992 | Duane | Kelly | M 45 - 49 | 45 | 01:32:52 | 01:32:32 | RES | ||||
| 272 | 2001 | Peter | Young | Ryde Harriers | 7 | M 70 - 74 | 1 | 01:32:53 | 01:32:35 | RES | ||
| 273 | 1911 | Richard | Wheeler | Hart Road Runners | 4 | Male Open | 117 | 01:32:55 | 01:32:30 | RES | ||
| 274 | 1252 | Thomas | Bosley | Winchester & District AC | 24 | Male Open | 118 | 01:32:58 | 01:32:42 | RES | ||
| 275 | 1666 | Hollie | Smith | Stubbington Green Runners | 19 | Female Open | 10 | 01:32:58 | 01:32:38 | RES | ||
| 276 | 1764 | Andy | Taylor | Windle Valley Runners | 1 | M 50 - 54 | 20 | 01:32:58 | 01:32:38 | RES | ||
| 277 | 1500 | Peter | Robbins | Eastleigh RC | 2 | M 50 - 54 | 21 | 01:32:58 | 01:32:33 | RES | ||
| 278 | 1628 | Rich | Shirley | Male Open | 119 | 01:33:00 | 01:32:51 | RES | ||||
| 279 | 39 | Graham | Andrews | Itchen Spitfires Running Club | 7 | Male Open | 120 | 01:33:00 | 01:32:37 | RES | ||
| 280 | 1543 | Adam | Ruddy | Itchen Spitfires Running Club | 8 | Male Open | 121 | 01:33:01 | 01:32:38 | RES | ||
| 281 | 1813 | Paul | Toms | Hedge End Running Club | 8 | M 40 - 44 | 51 | 01:33:03 | 01:32:25 | RES | ||
| 282 | 1919 | Neil | White | Totton RC | 2 | Male Open | 122 | 01:33:05 | 01:32:32 | RES | ||
| 283 | 1373 | Mark | Pattrick | Sandhurst Joggers | 1 | Male Open | 123 | 01:33:10 | 01:32:31 | RES | ||
| 284 | 204 | Jamie | Brenchley | Isle Of Wight RR AC | 5 | Male Open | 124 | 01:33:11 | 01:32:45 | RES | ||
| 285 | 847 | Oliver | Hill | Male Open | 125 | 01:33:15 | 01:32:45 | RES | ||||
| 286 | 125 | Olie | Baumann | M 40 - 44 | 52 | Southampton Triathlon Club | 21 | 01:33:20 | 01:32:49 | RES | ||
| 287 | 108 | Robbie | Barlow | Totton RC | 3 | Male Open | 126 | 01:33:21 | 01:33:12 | RES | ||
| 288 | 1874 | Jon | Ward | Southampton Athletic Club | 9 | M 45 - 49 | 46 | 01:33:22 | 01:33:09 | RES | ||
| 289 | 1116 | David | Lown | Victory AC | 2 | M 40 - 44 | 53 | 01:33:24 | 01:32:57 | RES | ||
| 290 | 58 | Charles | Ashby | Farnham Runners | 6 | M 50 - 54 | 22 | 01:33:24 | 01:33:08 | RES | ||
| 291 | 876 | Andrew | Hook | Alton Runners | 4 | Male Open | 127 | 01:33:24 | 01:32:53 | RES | ||
| 292 | 936 | paul | jarvis | Bognor Regis Tone Zone Runners | 2 | M 55 - 59 | 8 | 01:33:36 | 01:33:18 | RES | ||
| 293 | 868 | Becky | Hollowbread | F 45 - 49 | 4 | 01:33:37 | 01:33:22 | RES | ||||
| 294 | 82 | Anthony | Baker | M 40 - 44 | 54 | Farnham Triathlon Club | 22 | 01:33:38 | 01:32:54 | RES | ||
| 295 | 1375 | Jo | Payze | F 45 - 49 | 5 | 01:33:38 | 01:33:07 | RES | ||||
| 296 | 1030 | Steve | Knight | M 45 - 49 | 47 | 01:33:42 | 01:33:20 | RES | ||||
| 297 | 18 | Daryl | Ager | M 45 - 49 | 48 | 01:33:46 | 01:33:18 | RES | ||||
| 298 | 1656 | Alistair | Smith | Alton Runners | 5 | Male Open | 128 | 01:33:49 | 01:33:19 | RES | ||
| 299 | 379 | Tony | Conway | Portsmouth Joggers | 6 | M 60 - 64 | 3 | 01:33:50 | 01:33:19 | RES | ||
| 300 | 377 | Chris | Conrath | M 45 - 49 | 49 | 01:33:54 | 01:33:24 | RES |
