Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 1637 | Greg | Sims | Itchen Spitfires Running Club | 9 | Male Open | 156 | 01:38:08 | 01:37:46 | RES | ||
| 402 | 1151 | Paul | Marchant | Hedge End Running Club | 16 | M 45 - 49 | 68 | 01:38:10 | 01:37:32 | RES | ||
| 403 | 1696 | James | Spofforth | Male Open | 157 | 01:38:11 | 01:37:41 | RES | ||||
| 404 | 1270 | Amie | Morgan | Stubbington Green Runners | 25 | Female Open | 15 | 01:38:11 | 01:37:47 | RES | ||
| 405 | 833 | Andy | Hedge | M 50 - 54 | 33 | 01:38:12 | 01:37:42 | RES | ||||
| 406 | 222 | Mark | Brooks | Fareham Crusaders Running Club | 13 | M 55 - 59 | 18 | 01:38:19 | 01:37:41 | RES | ||
| 407 | 240 | Susan | Bryan | Itchen Spitfires Running Club | 10 | F 45 - 49 | 8 | 01:38:22 | 01:38:08 | RES | ||
| 408 | 867 | Jeremy | Hollinshead | Hedge End Running Club | 17 | M 40 - 44 | 67 | 01:38:26 | 01:38:11 | RES | ||
| 409 | 961 | Tillie | Johnston | Denmead Striders | 13 | Female Open | 16 | 01:38:32 | 01:38:03 | RES | ||
| 410 | 80 | Steve | Bailey | Farnham Runners | 10 | M 40 - 44 | 68 | 01:38:32 | 01:38:09 | RES | ||
| 411 | 952 | Anthony | Johns | M 55 - 59 | 19 | Portsmouth Triathletes | 32 | 01:38:33 | 01:37:48 | RES | ||
| 412 | 1983 | Ella-May | Hards | Female Open | 17 | City Of Salisbury Athletic And Running Club | 33 | 01:38:35 | 01:38:17 | RES | ||
| 413 | 1466 | Simon | Readman | M 45 - 49 | 69 | 01:38:36 | 01:38:06 | RES | ||||
| 414 | 340 | Aaron | Cleeve | Hedge End Running Club | 18 | Male Open | 158 | 01:38:40 | 01:37:51 | RES | ||
| 415 | 56 | Timothy | Arnold | Itchen Spitfires Running Club | 11 | Male Open | 159 | 01:38:41 | 01:38:17 | RES | ||
| 416 | 1708 | Rebecca | Stark | Hedge End Running Club | 19 | Female Open | 18 | 01:38:44 | 01:38:07 | RES | ||
| 417 | 849 | Andy | Hiorns | Male Open | 160 | 01:38:48 | 01:37:32 | RES | ||||
| 418 | 221 | Chris | Brooks | Hedge End Running Club | 20 | M 45 - 49 | 70 | 01:38:49 | 01:38:11 | RES | ||
| 419 | 652 | Dave | Gardner | Romsey Road Runners | 5 | M 45 - 49 | 71 | 01:38:52 | 01:38:28 | RES | ||
| 420 | 330 | Daniel | Clare | M 40 - 44 | 69 | 01:38:54 | 01:38:23 | RES | ||||
| 421 | 1601 | Kirsty | Shannon | Hedge End Running Club | 21 | F 45 - 49 | 9 | 01:38:54 | 01:38:16 | RES | ||
| 422 | 1754 | Andy | taphouse | Hedge End Running Club | 22 | Male Open | 161 | 01:38:55 | 01:38:18 | RES | ||
| 423 | 1299 | Sarah | Nangle | Eastleigh RC | 4 | F 40 - 44 | 12 | 01:38:55 | 01:38:30 | RES | ||
| 424 | 1190 | Stephen | McCulloch | M 40 - 44 | 70 | Portsmouth Triathletes | 34 | 01:38:59 | 01:38:23 | RES | ||
| 425 | 1318 | Dominique | Noyce | Female Open | 19 | 01:38:59 | 01:37:58 | RES | ||||
| 426 | 219 | Kate | Brook | Harwell Harriers | 1 | F 40 - 44 | 13 | 01:39:04 | 01:38:23 | RES | ||
| 427 | 1689 | Scott | Southey | Harwell Harriers | 2 | Male Open | 162 | 01:39:04 | 01:38:23 | RES | ||
| 428 | 1206 | Graham | McMahon | Woking AC | 2 | M 60 - 64 | 9 | 01:39:07 | 01:38:46 | RES | ||
| 429 | 1425 | Leo | Poulter | Male Open | 163 | 01:39:08 | 01:38:50 | RES | ||||
| 430 | 111 | Chris | Barnes | Totton RC | 6 | M 50 - 54 | 34 | 01:39:13 | 01:38:39 | RES | ||
| 431 | 837 | Nigel | Hemsted | Romsey Road Runners | 6 | M 60 - 64 | 10 | 01:39:14 | 01:38:38 | RES | ||
| 432 | 1280 | Russ | Bestley | Portsmouth Joggers | 10 | M 55 - 59 | 20 | 35 | 01:39:19 | 01:39:05 | RES | |
| 433 | 1211 | Alan | McVittie | Denmead Striders | 14 | M 55 - 59 | 21 | 01:39:20 | 01:39:02 | RES | ||
| 434 | 1825 | Dominic | Truslove | Stubbington Green Runners | 26 | Male Open | 164 | 39 | 01:39:20 | 01:39:01 | RES | |
| 435 | 194 | Katy | Bradley | Stubbington Green Runners | 27 | F 45 - 49 | 10 | 40 | 01:39:20 | 01:39:01 | RES | |
| 436 | 1400 | Phil | Perry | City Of Salisbury AC & RC | 22 | M 55 - 59 | 22 | 01:39:24 | 01:38:55 | RES | ||
| 437 | 497 | Aston | Dobson | Male Open | 165 | 01:39:29 | 01:38:42 | RES | ||||
| 438 | 1981 | Kelly | Woodfine-Beard | Newquay Road Runners | 1 | F 35 - 39 | 17 | 01:39:40 | 01:38:49 | RES | ||
| 439 | 1263 | Andrew | Moody | New Forest Runners | 3 | M 55 - 59 | 23 | 01:39:41 | 01:39:07 | RES | ||
| 440 | 826 | Ruth | Hayward | Hatch Warren Runners | 15 | F 40 - 44 | 14 | 01:39:42 | 01:39:04 | RES | ||
| 441 | 694 | Steve | Goodwin | Winchester & District AC | 31 | M 65 - 69 | 3 | 01:39:52 | 01:39:36 | RES | ||
| 442 | 1414 | Katherine | Dawes | F 35 - 39 | 18 | 01:39:54 | 01:38:36 | RES | ||||
| 443 | 1102 | Richard | Lock | Blackwater Valley Runners | 1 | M 40 - 44 | 71 | 01:39:55 | 01:39:18 | RES | ||
| 444 | 1147 | John | Mallett | Male Open | 166 | Charlene Mallett | 35 | 01:40:01 | 01:39:18 | RES | ||
| 445 | 752 | Suzanne | Hadwen | Windle Valley Runners | 2 | F 40 - 44 | 15 | 01:40:04 | 01:39:43 | RES | ||
| 446 | 63 | Nadia | Atkinson | F 45 - 49 | 11 | 01:40:05 | 01:39:03 | RES | ||||
| 447 | 922 | Charlotte | Ingram | City Of Salisbury AC & RC | 23 | F 35 - 39 | 19 | 01:40:08 | 01:39:40 | RES | ||
| 448 | 1304 | Sophie | Needham | Female Open | 20 | Victory Athletics | 36 | 01:40:08 | 01:39:18 | RES | ||
| 449 | 866 | Richard | Chowns | Stubbington Green Runners & AC | 2 | Male Open | 167 | 39 | 01:40:10 | 01:39:41 | RES | |
| 450 | 255 | Ian | Reed | M 55 - 59 | 24 | 01:40:11 | 01:39:52 | RES | ||||
| 451 | 78 | Frazer | Bailey | Itchen Spitfires Running Club | 12 | Male Open | 168 | 01:40:11 | 01:39:46 | RES | ||
| 452 | 474 | Dave | Delicate | Fareham Crusaders Running Club | 14 | M 50 - 54 | 35 | 01:40:11 | 01:39:30 | RES | ||
| 453 | 2003 | Jacquie | Barlow | Totton RC | 7 | F 40 - 44 | 16 | 01:40:11 | 01:40:03 | RES | ||
| 454 | 1977 | Darren | Wood | Hart Road Runners | 5 | Male Open | 169 | 01:40:13 | 01:39:47 | RES | ||
| 455 | 1276 | Adrian | Morris | M 40 - 44 | 72 | 01:40:14 | 01:39:46 | RES | ||||
| 456 | 1338 | Alan | Opie | M 55 - 59 | 25 | 01:40:14 | 01:39:40 | RES | ||||
| 457 | 1491 | Suzanne | Richardson | Denmead Striders | 15 | F 40 - 44 | 17 | 01:40:18 | 01:39:38 | RES | ||
| 458 | 969 | Kevin | Jones | Reading Road Runners | 3 | M 55 - 59 | 26 | 01:40:19 | 01:40:10 | RES | ||
| 459 | 345 | Sophie | Coady | Totton RC | 8 | Female Open | 21 | 01:40:22 | 01:40:13 | RES | ||
| 460 | 1830 | Callum | Coard | Male Open | 170 | 01:40:25 | 01:39:43 | RES | ||||
| 461 | 1291 | Craig | Murphy | City Of Salisbury AC & RC | 24 | M 50 - 54 | 36 | 01:40:27 | 01:39:57 | RES | ||
| 462 | 265 | paddy | butler | Hardley Runners | 3 | M 55 - 59 | 27 | 01:40:27 | 01:40:12 | RES | ||
| 463 | 1047 | robert | langley | Portsmouth Joggers | 11 | Male Open | 171 | 01:40:30 | 01:40:24 | RES | ||
| 464 | 2000 | Hayden | Young | Male Open | 172 | Bayside Triathlon | 37 | 01:40:32 | 01:40:00 | RES | ||
| 465 | 302 | Benjamin | CHAFFEY | Harwell Harriers | 3 | Male Open | 173 | 01:40:36 | 01:39:55 | RES | ||
| 466 | 571 | Nick | Fairbrass | Winchester & District AC | 32 | Male Open | 174 | 01:40:36 | 01:40:24 | RES | ||
| 467 | 1175 | Will | Matthews | Royal Engineers RC | 1 | M 40 - 44 | 73 | 01:40:42 | 01:39:52 | RES | ||
| 468 | 1789 | Nicola | Thomas | Portsmouth Joggers | 12 | F 40 - 44 | 18 | 01:40:42 | 01:40:34 | RES | ||
| 469 | 1667 | ian | smith | Hardley Runners | 4 | M 55 - 59 | 28 | 01:40:45 | 01:40:29 | RES | ||
| 470 | 1595 | Michael | Sennett | Portsmouth Joggers | 13 | M 55 - 59 | 29 | 38 | 01:40:48 | 01:40:17 | RES | |
| 471 | 528 | Emmanuelle | Dupont-Llora | Female Open | 22 | 01:40:49 | 01:40:30 | RES | ||||
| 472 | 1728 | Hannah | Storm | New Forest Runners | 4 | F 40 - 44 | 19 | 01:40:49 | 01:40:15 | RES | ||
| 473 | 1600 | Leigh | Shadbolt | Male Open | 175 | 01:40:50 | 01:39:30 | RES | ||||
| 474 | 514 | Carl | Drainey | Totton RC | 9 | M 40 - 44 | 74 | 01:40:51 | 01:40:19 | RES | ||
| 475 | 735 | Martin | Griffin | M 45 - 49 | 72 | 01:40:53 | 01:40:47 | RES | ||||
| 476 | 1837 | Mark | Underwood | Overton Harriers & AC | 4 | Male Open | 176 | 01:40:53 | 01:40:28 | RES | ||
| 477 | 273 | Matt | Cafferky | New Forest Runners | 5 | Male Open | 177 | 01:40:55 | 01:40:36 | RES | ||
| 478 | 1404 | Tracey | Phillips | New Forest Runners | 6 | F 55 - 59 | 1 | 01:40:55 | 01:40:21 | RES | ||
| 479 | 1471 | Rebecca | Reid | Hatch Warren Runners | 16 | Female Open | 23 | 01:40:57 | 01:40:21 | RES | ||
| 480 | 940 | Adam | Jeffery | M 40 - 44 | 75 | 01:40:59 | 01:40:11 | RES | ||||
| 481 | 1114 | Vanessa | Lowe | Alton Runners | 8 | F 50 - 54 | 5 | 01:41:05 | 01:40:21 | RES | ||
| 482 | 1381 | lucy | Pearson | Overton Harriers & AC | 5 | F 35 - 39 | 20 | 01:41:05 | 01:40:40 | RES | ||
| 483 | 1495 | Christine | Riddington | Victory AC | 6 | F 45 - 49 | 12 | 01:41:05 | 01:40:33 | RES | ||
| 484 | 291 | Charles | Carr | Winchester & District AC | 33 | M 45 - 49 | 73 | 01:41:07 | 01:40:31 | RES | ||
| 485 | 1871 | Andy | Ward | Itchen Spitfires Running Club | 13 | M 45 - 49 | 74 | 01:41:11 | 01:40:38 | RES | ||
| 486 | 357 | Steven | Cole | M 40 - 44 | 76 | 01:41:15 | 01:39:51 | RES | ||||
| 487 | 742 | Graham | Grout | Bristol and West AC | 2 | M 60 - 64 | 11 | 01:41:15 | 01:40:51 | RES | ||
| 488 | 711 | Andrew | Granger | M 45 - 49 | 75 | 01:41:17 | 01:40:46 | RES | ||||
| 489 | 1868 | D | Walton | Male Open | 178 | Baffins Fit Club | 38 | 01:41:18 | 01:40:28 | RES | ||
| 490 | 1925 | Clinton | Whitfield | Southampton Athletic Club | 11 | M 45 - 49 | 76 | 01:41:18 | 01:40:52 | RES | ||
| 491 | 1267 | Rob | Moore | Male Open | 179 | 01:41:22 | 01:38:57 | RES | ||||
| 492 | 520 | Saul | Duck | Winchester & District AC | 34 | M 45 - 49 | 77 | 01:41:26 | 01:41:14 | RES | ||
| 493 | 1877 | Andrew | Warren | Totton RC | 10 | Male Open | 180 | 01:41:28 | 01:40:54 | RES | ||
| 494 | 1899 | Sophie | Weguelin | Female Open | 24 | 01:41:30 | 01:40:19 | RES | ||||
| 495 | 1146 | Grant | Mallett | Male Open | 181 | 01:41:31 | 01:40:48 | RES | ||||
| 496 | 967 | Glen | Jones | Isle Of Wight RR AC | 6 | M 45 - 49 | 78 | 01:41:31 | 01:41:01 | RES | ||
| 497 | 1257 | Jason | Minto | M 45 - 49 | 79 | 01:41:31 | 01:40:03 | RES | ||||
| 498 | 1271 | Andrew | Morgan | Stubbington Green Runners | 28 | M 60 - 64 | 12 | 01:41:32 | 01:41:12 | RES | ||
| 499 | 541 | Stuart | Edge | M 55 - 59 | 30 | 01:41:32 | 01:39:06 | RES | ||||
| 500 | 413 | Christopher | Cramp | Farnham Runners | 11 | M 50 - 54 | 37 | 01:41:34 | 01:41:10 | RES |
