Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 1954 | Adam | Wills | Lordshill Road Runners | 12 | Male Open | 129 | 01:33:57 | 01:33:35 | RES | ||
| 302 | 1034 | Joanne | Labram | Hedge End Running Club | 9 | F 45 - 49 | 6 | 01:34:01 | 01:33:24 | RES | ||
| 303 | 35 | Steve | Amey | Littledown Harriers | 1 | M 50 - 54 | 23 | 01:34:04 | 01:33:29 | RES | ||
| 304 | 1988 | Steven | Wooldridge | Portsmouth Joggers | 7 | M 55 - 59 | 9 | 01:34:07 | 01:33:37 | RES | ||
| 305 | 979 | Gareth | Juliff | Overton Harriers & AC | 3 | M 40 - 44 | 55 | 01:34:09 | 01:33:44 | RES | ||
| 306 | 34 | Neil | Ambrose | Farnham Runners | 7 | M 40 - 44 | 56 | 01:34:10 | 01:33:53 | RES | ||
| 307 | 898 | Renae | Hudson | Hatch Warren Runners | 10 | F 35 - 39 | 12 | 01:34:12 | 01:34:02 | RES | ||
| 308 | 1049 | Daniel | Latham | Hardley Runners | 2 | Male Open | 130 | 01:34:16 | 01:34:06 | RES | ||
| 309 | 336 | Andrew | Clarke | Male Open | 131 | 01:34:20 | 01:33:50 | RES | ||||
| 310 | 1641 | Mark | Singleton-Moir | Male Open | 132 | 01:34:30 | 01:33:57 | RES | ||||
| 311 | 443 | Joe | Cuthbert | Male Open | 133 | 01:34:30 | 01:34:01 | RES | ||||
| 312 | 208 | Mike | Bridgeman | Hedge End Running Club | 10 | M 45 - 49 | 50 | 01:34:37 | 01:34:24 | RES | ||
| 313 | 1884 | David | Watson | Winchester & District AC | 25 | M 50 - 54 | 24 | 01:34:38 | 01:34:26 | RES | ||
| 314 | 943 | John | Jenkins | Male Open | 134 | 01:34:39 | 01:34:04 | RES | ||||
| 315 | 557 | Adam | Evans | M 45 - 49 | 51 | 01:34:41 | 01:34:22 | RES | ||||
| 316 | 842 | Darren | Hewson | M 50 - 54 | 25 | 01:34:43 | 01:34:19 | RES | ||||
| 317 | 1035 | Roman | Lacko | M 45 - 49 | 52 | eHUB Tri Team | 23 | 01:34:43 | 01:34:18 | RES | ||
| 318 | 506 | Dean | Dolman | Fareham Crusaders Running Club | 8 | M 50 - 54 | 26 | 01:34:44 | 01:34:04 | RES | ||
| 319 | 23 | Adam | Aldridge | Male Open | 135 | 01:34:45 | 01:33:59 | RES | ||||
| 320 | 1483 | Godfrey | Rhimes | City Of Portsmouth AC | 3 | M 65 - 69 | 1 | 01:34:47 | 01:34:33 | RES | ||
| 321 | 623 | David | France | Male Open | 136 | 01:34:53 | 01:34:27 | RES | ||||
| 322 | 320 | Christopher | Chester | Hedge End Running Club | 11 | M 50 - 54 | 27 | 01:34:58 | 01:34:32 | RES | ||
| 323 | 1131 | Richard | Mackay | Stubbington Green Runners | 20 | M 40 - 44 | 57 | 01:35:00 | 01:34:51 | RES | ||
| 324 | 1975 | Andrew | Witton | M 45 - 49 | 53 | RN Triathlon Club | 24 | 01:35:01 | 01:34:22 | RES | ||
| 325 | 453 | Alex | Davey | M 45 - 49 | 54 | 01:35:04 | 01:34:26 | RES | ||||
| 326 | 628 | Martin | Fray | Compton Harriers RC | 1 | M 55 - 59 | 10 | 01:35:05 | 01:34:48 | RES | ||
| 327 | 1521 | Nikki | Roebuck | Stubbington Green Runners | 21 | F 40 - 44 | 7 | 01:35:05 | 01:34:55 | RES | ||
| 328 | 276 | Rob | Callen | Lordshill Road Runners | 13 | M 50 - 54 | 28 | 01:35:07 | 01:34:53 | RES | ||
| 329 | 646 | Peter | Gallagher | Hatch Warren Runners | 11 | M 45 - 49 | 55 | 01:35:12 | 01:34:48 | RES | ||
| 330 | 1166 | David | Mason | Hatch Warren Runners | 12 | Male Open | 137 | 01:35:13 | 01:34:48 | RES | ||
| 331 | 305 | Seb | Challen | Hatch Warren Runners | 13 | Male Open | 138 | 01:35:14 | 01:34:49 | RES | ||
| 332 | 1011 | Jamie | Kilner-Smith | Alton Runners | 6 | M 45 - 49 | 56 | 01:35:14 | 01:34:43 | RES | ||
| 333 | 1492 | Kerry | Riches | Fareham Crusaders Running Club | 9 | Female Open | 11 | 01:35:14 | 01:34:35 | RES | ||
| 334 | 1928 | Kelly | Wickens | F 35 - 39 | 13 | Stubbington Green Runners & AC | 25 | 01:35:15 | 01:34:49 | RES | ||
| 335 | 714 | Adam | Graves | Male Open | 139 | Southampton Tri Club | 26 | 01:35:16 | 01:34:41 | RES | ||
| 336 | 1138 | Matthew | Madill | Denmead Striders | 11 | Male Open | 140 | 01:35:17 | 01:34:47 | RES | ||
| 337 | 1222 | Christopher | Medcalf | Male Open | 141 | 01:35:17 | 01:34:40 | RES | ||||
| 338 | 1135 | David | Madelin | Southampton Athletic Club | 10 | Male Open | 142 | 01:35:22 | 01:35:09 | RES | ||
| 339 | 709 | Mark | Grandy | Portsmouth Joggers | 8 | M 40 - 44 | 58 | 01:35:22 | 01:34:53 | RES | ||
| 340 | 440 | Hannah | Curtis | Denmead Striders | 12 | Female Open | 12 | 01:35:24 | 01:35:12 | RES | ||
| 341 | 661 | Neil | Harvey | M 45 - 49 | 57 | Baffins Fitclub | 27 | 01:35:27 | 01:35:14 | RES | ||
| 342 | 1394 | Stewart | Pepper | Stubbington Green Runners | 22 | M 55 - 59 | 11 | 01:35:27 | 01:35:06 | RES | ||
| 343 | 586 | Glenn | Fenwick | Hedge End Running Club | 12 | M 50 - 54 | 29 | 01:35:32 | 01:34:55 | RES | ||
| 344 | 1064 | Daniel | Lee | M 40 - 44 | 59 | 01:35:38 | 01:35:38 | RES | ||||
| 345 | 853 | Gabriela | Hitchcock | Farnham Runners | 8 | F 40 - 44 | 8 | 01:35:38 | 01:35:12 | RES | ||
| 346 | 329 | Steve | Clack | Male Open | 143 | 01:35:41 | 01:35:07 | RES | ||||
| 347 | 1797 | Darren | Thorley | Corsham Running Club | 1 | M 50 - 54 | 30 | 01:35:49 | 01:35:35 | RES | ||
| 348 | 142 | Mark | Bennion | Fareham Crusaders Running Club | 10 | M 40 - 44 | 60 | 01:35:54 | 01:35:14 | RES | ||
| 349 | 1467 | Scott | Redgwell | Male Open | 144 | 01:35:59 | 01:35:23 | RES | ||||
| 350 | 371 | John | Collis | Liss Runners | 4 | M 45 - 49 | 58 | 01:36:02 | 01:35:48 | RES | ||
| 351 | 355 | James | Cole | Romsey Road Runners | 3 | Male Open | 145 | 01:36:04 | 01:35:32 | RES | ||
| 352 | 1300 | pragash | nantha | Reading Road Runners | 2 | Male Open | 146 | 01:36:04 | 01:35:33 | RES | ||
| 353 | 1043 | Adrian | Lambeth | Alton Runners | 7 | M 40 - 44 | 61 | 01:36:06 | 01:35:35 | RES | ||
| 354 | 986 | Marcin | Kaszubowski | Hedge End Running Club | 13 | Male Open | 147 | 01:36:07 | 01:35:54 | RES | ||
| 355 | 274 | Andy | Caldwell | Andover AC | 4 | M 55 - 59 | 12 | 01:36:12 | 01:35:35 | RES | ||
| 356 | 509 | Lee | Dorey | M 45 - 49 | 59 | 01:36:12 | 01:35:54 | RES | ||||
| 357 | 710 | Louise | Granell | Farnham Runners | 9 | Female Open | 13 | 01:36:16 | 01:36:07 | RES | ||
| 358 | 1545 | BRETT | RUMFITT | M 60 - 64 | 4 | Baffins Fit Club | 28 | 01:36:16 | 01:35:53 | RES | ||
| 359 | 417 | David | Cribb | Lordshill Road Runners | 14 | Male Open | 148 | 01:36:27 | 01:36:05 | RES | ||
| 360 | 2 | Richard | Abraham | Male Open | 149 | 01:36:30 | 01:36:07 | RES | ||||
| 361 | 1050 | James | Lathwell | Hedge End Running Club | 14 | Male Open | 150 | 01:36:32 | 01:35:54 | RES | ||
| 362 | 917 | Adam | Hurst | Lordshill Road Runners | 15 | Male Open | 151 | 01:36:36 | 01:36:18 | RES | ||
| 363 | 478 | Simon | Delves | Victory AC | 3 | M 40 - 44 | 62 | 01:36:42 | 01:36:16 | RES | ||
| 364 | 1117 | Stephen | Lowy | Winchester & District AC | 26 | M 45 - 49 | 60 | 01:36:42 | 01:36:30 | RES | ||
| 365 | 1371 | Anna | Patrickson | City Of Salisbury AC & RC | 21 | F 40 - 44 | 9 | 01:36:44 | 01:36:11 | RES | ||
| 366 | 1173 | Steve | Matthews | M 55 - 59 | 13 | 01:36:47 | 01:36:26 | RES | ||||
| 367 | 971 | Leon | Jones | Winchester & District AC | 27 | M 40 - 44 | 63 | 01:36:47 | 01:36:30 | RES | ||
| 368 | 1331 | Steve | Oliver | Winchester & District AC | 28 | M 55 - 59 | 14 | 01:36:52 | 01:36:16 | RES | ||
| 369 | 662 | Andrew | Gates | Totton RC | 4 | M 60 - 64 | 5 | 01:36:53 | 01:36:20 | RES | ||
| 370 | 1555 | Jolene | Sadler | Fleet & Crookham AC | 1 | F 35 - 39 | 14 | 01:36:55 | 01:36:39 | RES | ||
| 371 | 1994 | Andy | Yates | Sandhurst Joggers | 2 | M 40 - 44 | 64 | 01:36:55 | 01:36:39 | RES | ||
| 372 | 677 | Lucy | Gillam | F 40 - 44 | 10 | 01:36:58 | 01:36:46 | RES | ||||
| 373 | 180 | Jerome | Bordry | Hedge End Running Club | 15 | M 45 - 49 | 61 | 01:36:58 | 01:36:19 | RES | ||
| 374 | 996 | Anthony | Kendrick | Totton RC | 5 | M 60 - 64 | 6 | 01:36:59 | 01:36:25 | RES | ||
| 375 | 55 | martyn | Arnold | Fareham Crusaders Running Club | 11 | M 40 - 44 | 65 | 01:37:01 | 01:36:22 | RES | ||
| 376 | 891 | Sam | Howells | Male Open | 152 | British Military Fitness | 29 | 01:37:04 | 01:36:34 | RES | ||
| 377 | 1805 | alan | tilly | Hayes & Harlington Road Runners | 1 | M 55 - 59 | 15 | 01:37:05 | 01:36:34 | RES | ||
| 378 | 1408 | Luke | Pierce | M 45 - 49 | 62 | 01:37:09 | 01:36:35 | RES | ||||
| 379 | 609 | Andrew | Flynn | Victory AC | 4 | M 50 - 54 | 31 | 01:37:13 | 01:36:44 | RES | ||
| 380 | 1938 | Dave | Williams | Victory AC | 5 | M 60 - 64 | 7 | 01:37:15 | 01:36:41 | RES | ||
| 381 | 374 | Karen | Connell | OS Runners | 2 | F 35 - 39 | 15 | 01:37:16 | 01:36:45 | RES | ||
| 382 | 1757 | Andrew | Tarrant | Winchester & District AC | 29 | M 55 - 59 | 16 | 01:37:19 | 01:36:47 | RES | ||
| 383 | 36 | Duncan | Anderson | M 45 - 49 | 63 | Worthing goodgym | 30 | 01:37:20 | 01:36:39 | RES | ||
| 384 | 112 | Joshua | Barnes | Male Open | 153 | 01:37:20 | 01:36:37 | RES | ||||
| 385 | 1436 | Elizabeth | Prinsep | Romsey Road Runners | 4 | F 50 - 54 | 4 | 01:37:22 | 01:36:46 | RES | ||
| 386 | 1240 | Ian | Miles | Stubbington Green Runners | 23 | M 40 - 44 | 66 | 01:37:26 | 01:36:59 | RES | ||
| 387 | 1546 | Sonia | Rushby | Winchester & District AC | 30 | F 45 - 49 | 7 | 01:37:26 | 01:37:13 | RES | ||
| 388 | 332 | Nick | Clark | M 45 - 49 | 64 | 01:37:27 | 01:37:05 | RES | ||||
| 389 | 1560 | Mark | Sampson | New Forest Runners | 2 | M 55 - 59 | 17 | 01:37:36 | 01:37:06 | RES | ||
| 390 | 1738 | Jo | Sullivan | F 35 - 39 | 16 | Damon Sullivan | 31 | 01:37:37 | 01:36:54 | RES | ||
| 391 | 285 | Silvia | Cante | Female Open | 14 | 01:37:43 | 01:37:34 | RES | ||||
| 392 | 702 | John | Gosling | Portsmouth Joggers | 9 | M 50 - 54 | 32 | 01:37:44 | 01:37:13 | RES | ||
| 393 | 869 | darren | holman | Hatch Warren Runners | 14 | M 45 - 49 | 65 | 01:37:47 | 01:37:23 | RES | ||
| 394 | 375 | Steve | Connolly | Swindon Harriers | 1 | M 65 - 69 | 2 | 01:37:48 | 01:37:43 | RES | ||
| 395 | 814 | Mike | Hastie | Winchester Fit Club RC | 1 | Male Open | 154 | 01:37:50 | 01:37:17 | RES | ||
| 396 | 1067 | Marcus | Lee | Stubbington Green Runners | 24 | M 45 - 49 | 66 | 01:37:52 | 01:37:30 | RES | ||
| 397 | 1957 | Karen | Willsher | Fareham Crusaders Running Club | 12 | F 40 - 44 | 11 | 01:37:55 | 01:37:18 | RES | ||
| 398 | 654 | Graham | Gardner | Ryde Harriers | 8 | M 45 - 49 | 67 | 01:37:56 | 01:37:38 | RES | ||
| 399 | 1948 | Anthony Peter | Willis | Eastleigh RC | 3 | M 60 - 64 | 8 | 01:38:03 | 01:37:31 | RES | ||
| 400 | 1529 | Tim | Rolfe | Male Open | 155 | 01:38:05 | 01:37:42 | RES |
